Rayo Vallecano vs Osasuna match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Rayo Vallecano and Osasuna. Follow team performance and match context within the La Liga season.
⚽59' 90+1' | |
66' | |
46' | |
![]() Alemão #9 | 46' |
72' ⚽90+1' | |
72' | |
![]() Fran Pérez #21 | 90' |
![]() Unai López #17 | |
![]() Randy Nteka #11 |
79' | |
![]() Javi Galán #20 | |
38' | |
![]() Rubén García #14 | |
![]() Aimar Oroz #10 | |
![]() Victor Muñoz #21 | |
![]() Ante Budimir #17 | ⚽29' |
67' ⚽90+4' | |
81' | |
81' | |
90' | |
![]() Moi Gómez #16 | |
![]() Raúl Moro #15 | |
![]() Kike Barja #11 |
⚽59' 90+1' | |
66' | |
46' | |
![]() Alemão #9 | 46' |
72' ⚽90+1' | |
72' | |
![]() Fran Pérez #21 | 90' |
![]() Unai López #17 | |
![]() Randy Nteka #11 |
79' | |
![]() Javi Galán #20 | |
38' | |
![]() Rubén García #14 | |
![]() Aimar Oroz #10 | |
![]() Victor Muñoz #21 | |
![]() Ante Budimir #17 | ⚽29' |
67' ⚽90+4' | |
81' | |
81' | |
90' | |
![]() Moi Gómez #16 | |
![]() Raúl Moro #15 | |
![]() Kike Barja #11 |
Rayo Vallecano| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Augusto Batalla | 6.5 | 90 | - | - | - | - | - |
| 6 | D Pathé Ismaël Ciss | 8 | 90 | 1 | - | 1 | 1 | - |
| 3 | D Josep Chavarría | 6.9 | 90 | - | - | - | - | - |
| 22 | D Alfonso Espino | 7.2 | 90 | - | - | - | - | - |
| 24 | D Florian Lejeune | 6.3 | 90 | - | - | 2 | 1 | - |
| 7 | M Isi Palazón | 7.7 | 72 | - | 1 | - | - | 2 |
| 4 | M Pedro Díaz | 6.7 | 90 | - | - | - | - | 2 |
| 14 | M Carlos Martín | 6.3 | 45 | - | - | - | - | - |
| 23 | M Óscar ValentínC | 6.9 | 45 | - | - | - | - | - |
| 18 | M Álvaro García | 5.9 | 89 | - | - | 1 | 1 | 2 |
| 19 | F Jorge de Frutos | 6.2 | 72 | - | - | 1 | - | - |
| 33 | D Jozhua Vertrouwd▲ | 5.7 | 18 | - | - | - | - | - |
| 21 | M Fran Pérez▲ | 6.2 | 9 | - | - | - | - | - |
| 10 | F Sergio Camello▲ | 6.5 | 18 | - | - | 1 | 1 | 1 |
| 12 | F Ilias Akhomach▲ | 6.6 | 45 | - | - | 1 | - | - |
| 9 | F Alemão▲ | 6.7 | 45 | - | - | 1 | - | 1 |
Osasuna| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sergio Herrera | 6.2 | 90 | - | - | - | - | - |
| 22 | D Flavien Boyomo | 6.6 | 90 | - | - | - | - | 2 |
| 19 | D Valentin Rosier | 6.6 | 90 | - | - | - | - | - |
| 20 | D Javi Galán | 7.3 | 90 | - | - | 2 | 1 | - |
| 5 | D Jorge Herrando | 7.2 | 90 | - | 1 | - | - | 2 |
| 21 | M Victor Muñoz | 6.3 | 89 | - | - | 3 | 1 | 1 |
| 10 | M Aimar Oroz | 6.7 | 81 | - | - | 1 | - | - |
| 14 | M Rubén GarcíaC | 6.3 | 90 | - | - | 1 | 1 | 2 |
| 8 | M Iker Muñoz | 6.3 | 67 | - | - | 1 | - | - |
| 7 | M Jon Moncayola | 6.7 | 90 | - | 1 | - | - | 3 |
| 17 | F Ante Budimir | 7.2 | 81 | 1 | - | 2 | 1 | 1 |
| 23 | D Abel Bretones▲ | 6.9 | 9 | - | - | - | - | - |
| 6 | M Lucas Torró▲ | - | 1 | - | - | - | - | - |
| 29 | M Asier Osambela▲ | 7.9 | 23 | 1 | - | 1 | 1 | - |
| 9 | F Raúl García de Haro▲ | 6.3 | 9 | - | - | - | - | - |
Rayo Vallecano vs Osasuna match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Rayo Vallecano and Osasuna. Follow team performance and match context within the La Liga season.

Now that the season has ended, several managers have left their teams, and some clubs have already announced their new coaches.

Oliver Glasner’s side beat Rayo Vallecano thanks to a goal from Mateta early in the second half.

Following the final matchday, the last places in the Europa League and Conference League have been decided, as well as the two teams that will join Oviedo in the Hypermotion League next season.