Osasuna vs Rayo Vallecano match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Osasuna and Rayo Vallecano. Follow team performance and match context within the La Liga season.
43' | |
72' | |
![]() Aimar Oroz #10 | 24' |
⚽15' | |
![]() Victor Muñoz #21 |
![]() Rubén García #14 | 60' |
![]() Ante Budimir #17 | 60' |
71' ⚽77' | |
![]() Kike Barja #11 |
10' | |
![]() Alemão #9 | 64' |
65' | |
![]() Samu Becerra #28 | 81' |
81' | |
![]() Iván Balliu #20 | |
43' | |
72' | |
![]() Aimar Oroz #10 | 24' |
⚽15' | |
![]() Victor Muñoz #21 |
![]() Rubén García #14 | 60' |
![]() Ante Budimir #17 | 60' |
71' ⚽77' | |
![]() Kike Barja #11 |
10' | |
![]() Alemão #9 | 64' |
65' | |
![]() Samu Becerra #28 | 81' |
81' | |
![]() Iván Balliu #20 | |
Osasuna| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sergio HerreraC | 8.6 | 90 | - | - | - | - | - |
| 24 | D Alejandro Catena | 7.7 | 90 | - | - | 1 | - | - |
| 22 | D Flavien Boyomo | 6.7 | 90 | - | - | - | - | - |
| 3 | D Juan Cruz | 6.7 | 90 | - | - | - | - | - |
| 7 | M Jon Moncayola | 7.3 | 90 | - | 1 | - | - | 2 |
| 23 | M Abel Bretones | 7.3 | 90 | - | - | 1 | 1 | 3 |
| 6 | M Lucas Torró | 6.9 | 90 | - | - | - | - | - |
| 19 | M Valentin Rosier | 6.9 | 90 | - | - | - | - | - |
| 10 | F Aimar Oroz | 6.7 | 71 | - | - | - | - | 2 |
| 9 | F Raúl García de Haro | 7.3 | 60 | 1 | - | 2 | 2 | - |
| 21 | F Victor Muñoz | 6.9 | 60 | - | - | 3 | 3 | - |
| 14 | M Rubén García▲ | 7.3 | 30 | - | - | - | - | - |
| 2 | F Iker Benito▲ | 7.7 | 19 | 1 | - | 1 | 1 | - |
| 17 | F Ante Budimir▲ | 6.3 | 30 | - | - | - | - | - |
Rayo Vallecano| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Augusto Batalla | 6.9 | 90 | - | - | - | - | 1 |
| 24 | D Florian Lejeune | 6.7 | 81 | - | - | 2 | 1 | 1 |
| 2 | D Andrei Rațiu | 7 | 90 | - | - | 1 | 1 | 3 |
| 5 | D Luiz Felipe | 6.7 | 10 | - | - | - | - | - |
| 3 | D Josep Chavarría | 6.9 | 90 | - | - | - | - | 3 |
| 18 | M Álvaro García | 6.3 | 65 | - | - | 1 | 1 | - |
| 7 | M Isi PalazónC | 6.6 | 90 | - | - | 1 | 1 | - |
| 17 | M Unai López | 7 | 64 | - | - | - | - | 2 |
| 6 | M Pathé Ismaël Ciss | 7.7 | 90 | - | - | 2 | 1 | - |
| 19 | F Jorge de Frutos | 6.3 | 90 | - | - | 3 | - | 2 |
| 4 | F Pedro Díaz | 6.2 | 81 | - | - | - | - | 1 |
| 33 | D Jozhua Vertrouwd▲ | 6.7 | 80 | - | - | 1 | - | 2 |
| 8 | M Óscar Trejo▲ | 6.9 | 9 | - | - | - | - | 2 |
| 28 | M Samu Becerra▲ | 6.6 | 9 | - | - | - | - | 1 |
| 10 | F Sergio Camello▲ | 6.3 | 25 | - | - | 1 | - | - |
| 9 | F Alemão▲ | 6.7 | 26 | - | - | 1 | 1 | - |
Osasuna vs Rayo Vallecano match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Osasuna and Rayo Vallecano. Follow team performance and match context within the La Liga season.

Barça beat Real Madrid in El Clásico at Camp Nou and were crowned EA Sports La Liga champions for the second year running.

If Barcelona avoid defeat against Real Madrid this Sunday, they will be crowned EA Sports La Liga champions with three matchdays to spare.

Barcelona are now 11 points clear of Real Madrid after their win at Getafe and the Whites’ draw away to Betis.