Levante vs Osasuna match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Levante and Osasuna. Follow team performance and match context within the La Liga season.
![]() Mathew Ryan #13 | |
⚽3' | |
74' | |
![]() Kareem Tunde #26 | |
![]() Oriol Rey #20 | |
⚽35' ⚽37' 41' | |
![]() Carlos Espí #19 |
46' | |
66' | |
76' | |
![]() Etta Eyong #21 | 76' ⚽90' |
![]() Tai Abed #55 | 88' |
![]() Nacho Pérez #29 | |
![]() Iker Losada #18 | |
![]() Paco Cortés #27 |
45' | |
![]() Enzo Boyomo #22 | |
![]() Rubén García #14 | |
![]() Aimar Oroz #10 | |
![]() Raúl Moro #18 | |
![]() Ante Budimir #17 | ⚽11' |
45' | |
62' | |
62' | |
82' | |
83' | |
![]() Javi Galán #20 | |
![]() Moi Gómez #16 | |
![]() Kike Barja #11 |
![]() Mathew Ryan #13 | |
⚽3' | |
74' | |
![]() Kareem Tunde #26 | |
![]() Oriol Rey #20 | |
⚽35' ⚽37' 41' | |
![]() Carlos Espí #19 |
46' | |
66' | |
76' | |
![]() Etta Eyong #21 | 76' ⚽90' |
![]() Tai Abed #55 | 88' |
![]() Nacho Pérez #29 | |
![]() Iker Losada #18 | |
![]() Paco Cortés #27 |
45' | |
![]() Enzo Boyomo #22 | |
![]() Rubén García #14 | |
![]() Aimar Oroz #10 | |
![]() Raúl Moro #18 | |
![]() Ante Budimir #17 | ⚽11' |
45' | |
62' | |
62' | |
82' | |
83' | |
![]() Javi Galán #20 | |
![]() Moi Gómez #16 | |
![]() Kike Barja #11 |
Levante| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Mathew Ryan | 6.7 | 90 | - | - | - | - | - |
| 4 | D Adrián de la Fuente | 7.3 | 76 | - | - | 1 | - | 3 |
| 2 | D Matias Moreno | 6.7 | 90 | - | - | 1 | - | 3 |
| 23 | D Manuel Sánchez | 6.2 | 88 | - | - | 2 | 1 | 1 |
| 22 | D Jeremy Toljan | 5.3 | 90 | - | - | - | - | 1 |
| 17 | M Víctor García | 8.3 | 66 | 2 | - | 4 | 3 | 1 |
| 26 | M Kareem Tunde | 6.7 | 45 | - | - | - | - | - |
| 20 | M Oriol Rey | 7.6 | 90 | - | 1 | 1 | - | 2 |
| 10 | M Pablo MartínezC | 7.9 | 76 | - | 1 | 2 | - | 4 |
| 8 | F Jon Ander Olasagasti | 7.9 | 90 | - | - | 2 | 1 | 5 |
| 19 | F Carlos Espí | 6.6 | 90 | - | - | 6 | 1 | 1 |
| 3 | D Alan Matturro▲ | 7.9 | 14 | - | 1 | - | - | 2 |
| 7 | M Roger Brugué▲ | 6.6 | 45 | - | - | 3 | 2 | 1 |
| 11 | F José Luis Morales▲ | 7 | 24 | - | - | 1 | - | 1 |
| 21 | F Etta Eyong▲ | 7.9 | 14 | 1 | - | 4 | 4 | 1 |
| 55 | F Tai Abed▲ | 6.3 | 9 | - | - | - | - | - |
Osasuna| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sergio Herrera | 6.5 | 45 | - | - | - | - | - |
| 19 | D Valentin Rosier | 6.2 | 90 | - | - | - | - | - |
| 23 | D Abel Bretones | 6.5 | 90 | - | 1 | - | - | 1 |
| 24 | D Alejandro Catena | 7.2 | 90 | - | - | 1 | 1 | - |
| 22 | D Enzo Boyomo | 6.3 | 90 | - | - | - | - | - |
| 7 | M Jon Moncayola | 7.2 | 90 | - | - | - | - | - |
| 14 | M Rubén GarcíaC | 6.9 | 82 | - | - | 2 | 1 | 1 |
| 10 | M Aimar Oroz | 6.6 | 44 | - | - | - | - | - |
| 18 | M Raúl Moro | 6.5 | 83 | - | - | 1 | - | 1 |
| 8 | M Iker Muñoz | 6.5 | 62 | - | - | - | - | - |
| 17 | F Ante Budimir | 7.3 | 62 | 1 | - | 1 | 1 | - |
| 13 | G Aitor Fernández▲ | 8.5 | 46 | - | - | - | - | - |
| 6 | M Lucas Torró▲ | 6.2 | 28 | - | - | - | - | 1 |
| 29 | M Asier Osambela▲ | 6.5 | 14 | - | - | - | - | - |
| 2 | F Iker Benito▲ | 6.3 | 8 | - | - | - | - | - |
| 9 | F Raúl García de Haro▲ | 6.3 | 28 | - | - | - | - | - |

All four teams secured their survival on the penultimate matchday of the season by winning their matches, with the exception of the Andalusian side, who lost but were helped by the other results.

Levante vs Osasuna match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Levante and Osasuna. Follow team performance and match context within the La Liga season.
On top of the on-pitch problems comes the row between Touchameni and Valverde, who came to blows in the changing room after a training session.