Valencia vs Girona match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Valencia and Girona. Follow team performance and match context within the La Liga season.
38' | |
![]() Pepelu #18 | |
![]() Jose Gaya #14 | |
![]() Luis Rioja #11 | |
90+9' | |
⚽50' | |
⚽59' |
65' | |
![]() Diego López #16 | 65' |
71' | |
71' | |
84' | |
![]() Rubén Iranzo #26 | |
![]() David Otorbi #27 | |
![]() Dani Raba #19 |
61' | |
61' ⚽63' | |
![]() Bryan Gil #21 | 61' |
69' | |
69' 90+2' | |
38' | |
![]() Pepelu #18 | |
![]() Jose Gaya #14 | |
![]() Luis Rioja #11 | |
90+9' | |
⚽50' | |
⚽59' |
65' | |
![]() Diego López #16 | 65' |
71' | |
71' | |
84' | |
![]() Rubén Iranzo #26 | |
![]() David Otorbi #27 | |
![]() Dani Raba #19 |
61' | |
61' ⚽63' | |
![]() Bryan Gil #21 | 61' |
69' | |
69' 90+2' | |
Valencia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Stole Dimitrievski | 7.3 | 90 | - | - | - | - | - |
| 18 | D Pepelu | 7.3 | 90 | - | - | - | - | - |
| 5 | D César Tárrega | 6.7 | 90 | - | - | - | - | - |
| 20 | D Renzo Saravia | 6.6 | 71 | - | - | - | - | - |
| 14 | D Jose GayaC | 7 | 90 | - | 1 | - | - | 2 |
| 11 | M Luis Rioja | 7.2 | 90 | - | - | - | - | - |
| 17 | M Largie Ramazani | 7.9 | 84 | 1 | - | 1 | 1 | 1 |
| 2 | M Guido Rodríguez | 6.6 | 90 | - | - | 2 | 1 | - |
| 8 | M Javier Guerra | 6.6 | 65 | - | 1 | - | - | 3 |
| 15 | F Lucas Beltrán | 6.7 | 65 | - | - | 1 | - | 1 |
| 6 | F Umar Sadiq | 6.9 | 71 | 1 | - | 3 | 1 | - |
| 4 | D Unai Núñez▲ | 6.9 | 19 | - | - | - | - | - |
| 10 | M André Almeida▲ | 6.3 | 15 | - | - | - | - | - |
| 23 | M Filip Ugrinić▲ | 8.2 | 25 | - | - | - | - | 2 |
| 16 | F Diego López▲ | 6.9 | 25 | - | - | - | - | 1 |
| 9 | F Hugo Duro▲ | 6.3 | 19 | - | - | - | - | - |
Girona| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Paulo Gazzaniga | 7.2 | 90 | - | - | - | - | - |
| 24 | D Alex Moreno | 6.2 | 61 | - | - | - | - | - |
| 12 | D Vitor Reis | 6.9 | 90 | - | - | 1 | 1 | - |
| 4 | D Arnau MartínezC | 6.2 | 90 | - | - | 1 | 1 | - |
| 17 | D Daley Blind | 6.2 | 69 | - | - | - | - | - |
| 23 | M Iván Martín | 6.3 | 90 | - | - | - | - | - |
| 20 | M Axel Witsel | 7.5 | 90 | - | - | - | - | - |
| 11 | M Thomas Lemar | 7 | 61 | - | - | - | - | - |
| 18 | M Azzedine Ounahi | 6.6 | 69 | - | - | - | - | - |
| 15 | M Viktor Tsygankov | 6.2 | 90 | - | - | - | - | 1 |
| 14 | F Claudio Echeverri | 6.3 | 61 | - | - | 1 | - | 1 |
| 16 | D Alejandro Francés▲ | 8.5 | 29 | - | 1 | - | - | 1 |
| 2 | D Hugo Rincón▲ | 7.9 | 21 | - | - | - | - | - |
| 3 | M Joel Roca▲ | 7.6 | 29 | 1 | - | 1 | 1 | - |
| 21 | F Bryan Gil▲ | 6.9 | 29 | - | - | - | - | - |
| 7 | F Cristhian Stuani▲ | 6.2 | 21 | - | - | 2 | 1 | - |
Valencia vs Girona match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Valencia and Girona. Follow team performance and match context within the La Liga season.

All four teams secured their survival on the penultimate matchday of the season by winning their matches, with the exception of the Andalusian side, who lost but were helped by the other results.

On top of the on-pitch problems comes the row between Touchameni and Valverde, who came to blows in the changing room after a training session.

Barça beat Real Madrid in El Clásico at Camp Nou and were crowned EA Sports La Liga champions for the second year running.