Girona vs Osasuna match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Girona and Osasuna. Follow team performance and match context within the La Liga season.
![]() Vitor Reis #12 | |
![]() Daley Blind #17 | |
![]() Álex Moreno #24 | |
![]() Iván Martín #23 | |
![]() Thomas Lemar #11 | |
![]() Bryan Gil #21 | |
⚽44' 85' |
79' | |
79' 90+3' | |
80' 90+5' | |
88' | |
![]() Juan Arango #32 | |
![]() Papa Ba #44 |
90+7' | |
![]() Javi Galán #20 | 70' |
46' | |
![]() Rubén García #14 | |
![]() Aimar Oroz #10 | 90+6' |
![]() Victor Muñoz #21 | |
![]() Ante Budimir #17 |
![]() Moi Gómez #16 | 67' |
75' | |
75' | |
![]() Kike Barja #11 | 85' 90+8' |
-5' | |
![]() Vitor Reis #12 | |
![]() Daley Blind #17 | |
![]() Álex Moreno #24 | |
![]() Iván Martín #23 | |
![]() Thomas Lemar #11 | |
![]() Bryan Gil #21 | |
⚽44' 85' |
79' | |
79' 90+3' | |
80' 90+5' | |
88' | |
![]() Juan Arango #32 | |
![]() Papa Ba #44 |
90+7' | |
![]() Javi Galán #20 | 70' |
46' | |
![]() Rubén García #14 | |
![]() Aimar Oroz #10 | 90+6' |
![]() Victor Muñoz #21 | |
![]() Ante Budimir #17 |
![]() Moi Gómez #16 | 67' |
75' | |
75' | |
![]() Kike Barja #11 | 85' 90+8' |
-5' | |
Girona| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Paulo Gazzaniga | 6.6 | 90 | - | - | - | - | - |
| 17 | D Daley Blind | 8.2 | 90 | - | - | - | - | - |
| 12 | D Vitor Reis | 7.3 | 90 | - | - | - | - | - |
| 2 | D Hugo Rincón | 7.7 | 80 | - | - | - | - | 1 |
| 24 | D Álex Moreno | 8.3 | 90 | - | 1 | 1 | - | 1 |
| 15 | M Viktor Tsygankov | 7.2 | 90 | - | - | 2 | 1 | 1 |
| 21 | M Bryan Gil | 7.5 | 79 | - | - | 1 | 1 | 1 |
| 11 | M Thomas Lemar | 6.9 | 79 | - | - | - | - | - |
| 4 | M Arnau MartínezC | 6.9 | 90 | - | - | 1 | - | - |
| 23 | M Iván Martín | 7.5 | 90 | - | - | - | - | 1 |
| 19 | F Vladyslav Vanat | 7.5 | 88 | 1 | - | 1 | 1 | - |
| 16 | D Alejandro Francés▲ | 6.3 | 11 | - | - | - | - | - |
| 3 | M Joel Roca▲ | 6.5 | 11 | - | - | 1 | 1 | - |
| 29 | M Lancinet Kourouma▲ | 6.2 | 15 | - | - | - | - | - |
| 7 | F Cristhian Stuani▲ | 6.7 | 10 | - | - | - | - | 1 |
Osasuna| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sergio Herrera | 7.5 | 90 | - | - | - | - | - |
| 19 | D Valentin Rosier | 6.5 | 90 | - | - | - | - | 1 |
| 5 | D Jorge Herrando | 6.3 | 90 | - | - | - | - | - |
| 20 | D Javi Galán | 7.3 | 75 | - | - | - | - | 4 |
| 24 | D Alejandro Catena | 7.5 | 90 | - | - | 1 | - | - |
| 14 | M Rubén GarcíaC | 6.7 | 75 | - | - | 3 | - | 2 |
| 6 | M Lucas Torró | 6.7 | 90 | - | - | 1 | - | - |
| 21 | M Victor Muñoz | 6.3 | 85 | - | - | 1 | - | 1 |
| 10 | M Aimar Oroz | 6.2 | 90 | - | - | - | - | 1 |
| 7 | M Jon Moncayola | 6.5 | 67 | - | - | 1 | - | - |
| 17 | F Ante Budimir | 5.7 | 90 | - | - | 4 | - | - |
| 23 | D Abel Bretones▲ | 6.7 | 15 | - | - | - | - | 1 |
| 11 | F Kike Barja▲ | 6.3 | 13 | - | - | - | - | - |
| 16 | F Moi Gómez▲ | 6.9 | 23 | - | - | - | - | - |
| 9 | F Raúl García de Haro▲ | 6.5 | 15 | - | - | - | - | - |
Girona vs Osasuna match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Girona and Osasuna. Follow team performance and match context within the La Liga season.

All four teams secured their survival on the penultimate matchday of the season by winning their matches, with the exception of the Andalusian side, who lost but were helped by the other results.

On top of the on-pitch problems comes the row between Touchameni and Valverde, who came to blows in the changing room after a training session.

Barça beat Real Madrid in El Clásico at Camp Nou and were crowned EA Sports La Liga champions for the second year running.