Wolfsburg vs Mainz 05 match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wolfsburg and Mainz 05. Follow team performance and match context within the Bundesliga season.
![]() Václav Černý #18 | 46' |
70' 90+10' 90+9' 90+10' | |
70' | |
![]() Joakim Mæhle #21 | 90' |
![]() Jonas Wind #23 | 90' |
![]() David Odogu #33 | |
42' | |
40' | |
![]() Stefan Bell #16 | |
![]() Dominik Kohr #31 | |
![]() Anthony Caci #19 | 86' ⚽87' |
![]() Nadiem Amiri #10 | ⚽89' |
46' 49' | |
69' | |
![]() Armindo Sieb #11 | 69' 90+11' |
81' | |
![]() Václav Černý #18 | 46' |
70' 90+10' 90+9' 90+10' | |
70' | |
![]() Joakim Mæhle #21 | 90' |
![]() Jonas Wind #23 | 90' |
![]() David Odogu #33 | |
42' | |
40' | |
![]() Stefan Bell #16 | |
![]() Dominik Kohr #31 | |
![]() Anthony Caci #19 | 86' ⚽87' |
![]() Nadiem Amiri #10 | ⚽89' |
46' 49' | |
69' | |
![]() Armindo Sieb #11 | 69' 90+11' |
81' | |
Wolfsburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kamil Grabara | 7.2 | 90 | - | - | - | - | - |
| 2 | D Kilian Fischer | 6.6 | 90 | - | - | - | - | - |
| 4 | D Konstantinos Koulierakis | 7 | 90 | - | - | 2 | 1 | - |
| 15 | D Moritz Jenz | 6.9 | 90 | - | - | - | - | - |
| 25 | D Aaron Zehnter | 8.2 | 89 | 1 | - | 2 | 1 | 1 |
| 10 | M Lovro Majer | 6.9 | 70 | - | 1 | 1 | - | 4 |
| 27 | M Maximilian ArnoldC | 6.9 | 90 | - | - | - | - | 3 |
| 5 | M Vinícius Souza | 7.2 | 89 | - | - | - | - | - |
| 7 | M Andreas Skov Olsen | 7 | 45 | - | - | - | - | - |
| 39 | M Patrick Wimmer | 6.5 | 90 | - | - | 1 | - | - |
| 17 | F Dženan Pejčinović | 6.5 | 70 | - | - | 1 | - | - |
| 21 | D Joakim Mæhle▲ | - | 1 | - | - | - | - | - |
| 32 | M Mattias Svanberg▲ | 6.2 | 30 | - | - | 1 | 1 | - |
| 18 | M Václav Černý▲ | 6.6 | 45 | - | - | - | - | - |
| 23 | F Jonas Wind▲ | - | 1 | - | - | - | - | - |
| 9 | F Mohamed Amoura▲ | 6.3 | 20 | - | - | - | - | 1 |
Mainz 05| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 27 | G Robin Zentner | 6.2 | 90 | - | - | - | - | - |
| 16 | D Stefan Bell | 6.7 | 45 | - | - | - | - | - |
| 21 | D Danny da Costa | 6.9 | 90 | - | - | - | - | - |
| 31 | D Dominik Kohr | 7.3 | 90 | - | - | 2 | 1 | - |
| 10 | M Nadiem AmiriC | 7.5 | 90 | 1 | - | 1 | 1 | 5 |
| 19 | M Anthony Caci | 7 | 90 | - | - | 2 | - | 1 |
| 6 | M Kaishu Sano | 6.3 | 90 | - | - | 2 | - | 1 |
| 2 | M Phillipp Mwene | 6.7 | 69 | - | - | - | - | 1 |
| 44 | F Nelson Weiper | 6.7 | 69 | - | - | - | - | 1 |
| 9 | F Arnaud Nordin | 6.6 | 81 | - | - | 1 | - | - |
| 7 | F Jae-sung Lee | 6.6 | 90 | - | - | 1 | - | 1 |
| 22 | D Nikolas Veratschnig▲ | 6.7 | 21 | - | - | - | - | - |
| 25 | D Andreas Hanche-Olsen▲ | 6.6 | 45 | - | - | - | - | - |
| 37 | F Ben Justus Bobzien▲ | 6.6 | 9 | - | - | - | - | - |
| 11 | F Armindo Sieb▲ | 6.7 | 21 | - | - | 2 | 1 | 1 |
Wolfsburg vs Mainz 05 match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wolfsburg and Mainz 05. Follow team performance and match context within the Bundesliga season.

The Premier League was the European league that spent the most in the 2026 winter transfer window.

With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.

Until 31 January, rumours will be the order of the day and names such as Fabrizio Romano will be the go-to source for football fans to stay informed about the transfer market.