FCSB vs Fenerbahce match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FCSB and Fenerbahce. Follow team performance and match context within the Europa League season.
![]() Juri Cisotti #31 | 46' ⚽71' 89' |
46' | |
![]() Mihai Toma #22 | 66' |
70' | |
![]() Mihai Udrea #34 | |
![]() Lukáš Zima #38 | |
![]() David Kiki #12 |
![]() Ederson #31 | 78' |
![]() Mert Müldür #18 | |
⚽18' 28' | |
![]() Fred #7 | 86' |
62' | |
![]() Oğuz Aydın #70 | 71' |
71' | |
![]() Tarık Çetin #13 | |
#54 |
![]() Juri Cisotti #31 | 46' ⚽71' 89' |
46' | |
![]() Mihai Toma #22 | 66' |
70' | |
![]() Mihai Udrea #34 | |
![]() Lukáš Zima #38 | |
![]() David Kiki #12 |
![]() Ederson #31 | 78' |
![]() Mert Müldür #18 | |
⚽18' 28' | |
![]() Fred #7 | 86' |
62' | |
![]() Oğuz Aydın #70 | 71' |
71' | |
![]() Tarık Çetin #13 | |
#54 |
FCSB| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 32 | G Ștefan Târnovanu | 8.3 | 90 | - | - | - | - | - |
| 28 | D Alexandru Pantea | 6.7 | 70 | - | - | - | - | - |
| 33 | D Risto Radunović | 7.2 | 90 | - | 1 | - | - | 5 |
| 30 | D Siyabonga Ngezana | 6.3 | 90 | - | - | 2 | - | - |
| 4 | D Daniel Graovac | 6.9 | 90 | - | - | - | - | - |
| 20 | M Dennis Politic | 6.5 | 45 | - | - | 1 | 1 | - |
| 11 | M David Miculescu | 6.7 | 45 | - | - | 2 | 1 | 1 |
| 42 | M Baba Alhassan | 7.2 | 90 | - | - | - | - | 1 |
| 27 | M Darius OlaruC | 6.7 | 66 | - | - | 2 | 2 | 2 |
| 16 | M Mihai Lixandru | 6.7 | 90 | - | - | - | - | - |
| 93 | F Mamadou Thiam | 6.5 | 90 | - | - | 3 | 1 | 1 |
| 2 | D Valentin Crețu▲ | 6.9 | 20 | - | - | - | - | 1 |
| 31 | M Juri Cisotti▲ | 7.7 | 45 | 1 | - | 1 | 1 | - |
| 22 | M Mihai Toma▲ | 6.7 | 24 | - | - | - | - | - |
| 37 | F Octavian Popescu▲ | 7 | 45 | - | - | 2 | 2 | - |
Fenerbahce| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Ederson | 8.2 | 90 | - | - | - | - | - |
| 18 | D Mert Müldür | 6.6 | 90 | - | - | 2 | 1 | 1 |
| 27 | D Nélson Semedo | 6.9 | 90 | - | - | - | - | 1 |
| 24 | D Jayden Oosterwolde | 6.9 | 90 | - | - | - | - | 1 |
| 4 | D Çağlar SöyüncüC | 6.9 | 90 | - | - | - | - | - |
| 7 | M Fred | 7 | 90 | - | - | 1 | - | 2 |
| 94 | M Anderson Talisca | 6.9 | 71 | - | - | 3 | 2 | 1 |
| 5 | M İsmail Yüksek | 7.7 | 62 | 1 | - | 1 | 1 | - |
| 9 | F Kerem Aktürkoğlu | 6.5 | 90 | - | 1 | 3 | 2 | 2 |
| 45 | F Dorgeles Nene | 6.9 | 71 | - | - | 1 | - | 2 |
| 19 | F Youssef En-Nesyri | 6.5 | 90 | - | - | 4 | 1 | 1 |
| 14 | D Yiğit Efe Demir▲ | 6.5 | 28 | - | - | - | - | 1 |
| 21 | M Marco Asensio▲ | 6.7 | 19 | - | - | 1 | 1 | 1 |
| 70 | F Oğuz Aydın▲ | 6.6 | 19 | - | - | - | - | - |
FCSB vs Fenerbahce match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FCSB and Fenerbahce. Follow team performance and match context within the Europa League season.

Following Aston Villa’s victory in the Europa League and Crystal Palace’s win in the Conference League, the Gunners are aiming for an all-English treble in European competitions.

The players coached by Unai Emery gave Freiburg no chance (3-0) in the final played at Besiktas and were crowned champions of Europe’s second-tier competition.

Aston Villa and Freiburg face off this Wednesday, 20 May 2026, at 9.00 pm at Besiktas Park in Istanbul in the Europa League final. The match will be broadcast on the pay-TV channels TNT Sports, TNT Sports 1 and HBO MAX.