Match summary
Match Information
Match statistics
Line-ups
RB Leipzig
Formation
4-3-3Starting XI
Substitutes
61' | |
61' | |
74' | |
74' | |
![]() Tidiam Gomis #27 | 90' |
Will not play
Manager
Augsburg
Formation
3-4-2-1Starting XI
62' | |
⚽pen miss 23' | |
⚽90+2' | |
⚽39' | |
78' | |
![]() Mert Kömür #36 | ⚽21' |
Substitutes
![]() Anton Kade #30 | 46' |
![]() Marius Wolf #27 | 72' |
77' | |
84' | |
84' | |
Will not play
Manager
RB Leipzig
Formation
4-3-3Starting XI
Substitutes
61' | |
61' | |
74' | |
74' | |
![]() Tidiam Gomis #27 | 90' |
Will not play
Manager
Augsburg
Formation
3-4-2-1Starting XI
62' | |
⚽pen miss 23' | |
⚽90+2' | |
⚽39' | |
78' | |
![]() Mert Kömür #36 | ⚽21' |
Substitutes
![]() Anton Kade #30 | 46' |
![]() Marius Wolf #27 | 72' |
77' | |
84' | |
84' | |
Will not play
Manager
Player Stats
RB Leipzig| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 26 | G Maarten Vandevoordt | 8.2 | 90 | - | - | - | - | - |
| 17 | D Ridle Baku | 6.7 | 74 | - | - | - | - | - |
| 23 | D Castello Lukeba | 7.3 | 90 | - | - | 1 | - | 1 |
| 4 | D Willi Orbán | 7.2 | 90 | - | - | 2 | 2 | - |
| 22 | D David RaumC | 7.7 | 90 | - | - | 2 | 1 | 5 |
| 10 | M Brajan Gruda | 6.5 | 61 | - | - | - | - | 1 |
| 14 | M Christoph Baumgartner | 6.3 | 90 | - | - | 2 | 1 | 2 |
| 13 | M Nicolas Seiwald | 6.9 | 90 | - | - | - | - | 1 |
| 7 | F Antonio Nusa | 7.2 | 61 | - | - | - | - | 2 |
| 49 | F Yan Diomande | 9.2 | 89 | 1 | - | 3 | 2 | 1 |
| 40 | F Rômulo | 6.9 | 74 | - | - | 2 | 1 | - |
| 39 | D Benjamin Henrichs▲ | 6.9 | 16 | - | - | 1 | - | - |
| 6 | M Ezechiel Banzuzi▲ | 6.7 | 29 | - | - | - | - | 1 |
| 27 | F Tidiam Gomis▲ | - | 1 | - | - | - | - | - |
| 9 | F Johan Bakayoko▲ | 6.3 | 29 | - | - | - | - | - |
| 11 | F Conrad Harder▲ | 6.7 | 16 | - | 1 | 1 | 1 | 2 |
Augsburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Finn Dahmen | 8.3 | 90 | - | - | 1 | - | - |
| 34 | D Arthur Chaves | 5.6 | 90 | - | - | 1 | - | - |
| 31 | D Keven SchlotterbeckC | 6.2 | 90 | - | - | 1 | 1 | - |
| 40 | D Noahkai Banks | 6.6 | 84 | - | - | - | - | - |
| 13 | M Dimitrios Giannoulis | 6.9 | 90 | - | - | 2 | 1 | 2 |
| 19 | M Robin Fellhauer | 8.2 | 72 | 1 | - | 1 | 1 | - |
| 17 | M Kristijan Jakić | 6.7 | 77 | - | - | 1 | - | - |
| 4 | M Han-Noah Massengo | 6.9 | 90 | - | - | 1 | 1 | - |
| 21 | F Rodrigo Ribeiro | 5.9 | 84 | - | - | 3 | - | - |
| 36 | F Mert Kömür | 6.7 | 45 | - | - | - | - | 1 |
| 32 | F Fabian Rieder | 7.3 | 90 | - | 1 | - | - | 7 |
| 27 | M Marius Wolf▲ | 6.5 | 18 | - | - | 1 | - | 1 |
| 37 | M Tim Schnitzer▲ | 6.3 | 11 | - | - | - | - | - |
| 8 | M Elvis Rexhbeçaj▲ | 6.7 | 13 | - | - | - | - | - |
| 30 | M Anton Kade▲ | 6.7 | 45 | - | - | 1 | 1 | 1 |
| 38 | F Michael Gregoritsch▲ | 6.5 | 11 | - | - | - | - | - |
Commentary
News

Record spending in the Premier League
The Premier League was the European league that spent the most in the 2026 winter transfer window.

The Most Valuable Players, Clubs and National Teams in World Football in 2026
With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.

The rush hour for transfers
Until 31 January, rumours will be the order of the day and names such as Fabrizio Romano will be the go-to source for football fans to stay informed about the transfer market.
RB Leipzig vs Augsburg match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between RB Leipzig and Augsburg. Follow team performance and match context within the Bundesliga season.






































