Augsburg vs Mainz 05 match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Augsburg and Mainz 05. Follow team performance and match context within the Bundesliga season.
46' | |
46' | |
46' | |
46' ⚽83' | |
67' | |
![]() Arne Maier #10 |
![]() Dominik Kohr #31 | 16' ⚽26' 53' 53' |
![]() Anthony Caci #19 | |
⚽14' | |
![]() Nadiem Amiri #10 | |
⚽60' | |
![]() Armindo Sieb #11 | ⚽69' |
![]() Stefan Bell #16 | 56' |
81' | |
81' | |
81' | |
83' | |
46' | |
46' | |
46' | |
46' ⚽83' | |
67' | |
![]() Arne Maier #10 |
![]() Dominik Kohr #31 | 16' ⚽26' 53' 53' |
![]() Anthony Caci #19 | |
⚽14' | |
![]() Nadiem Amiri #10 | |
⚽60' | |
![]() Armindo Sieb #11 | ⚽69' |
![]() Stefan Bell #16 | 56' |
81' | |
81' | |
81' | |
83' | |
Augsburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Finn Dahmen | 5.3 | 90 | - | - | - | - | - |
| 16 | D Cedric Zesiger | 5.9 | 45 | - | - | - | - | - |
| 5 | D Chrislain Matsima | 6.3 | 90 | - | - | 2 | - | 1 |
| 6 | D Jeffrey GouweleeuwC | 6.3 | 67 | - | - | - | - | 1 |
| 27 | M Marius Wolf | 5.9 | 45 | - | - | - | - | - |
| 8 | M Elvis Rexhbeçaj | 6.5 | 45 | - | - | - | - | - |
| 36 | M Mert Kömür | 6.5 | 90 | - | - | - | - | 2 |
| 4 | M Han-Noah Massengo | 7.3 | 90 | - | - | - | - | 3 |
| 26 | F Elias Saad | 6.6 | 45 | - | - | - | - | 1 |
| 32 | F Fabian Rieder | 6.2 | 90 | - | - | 2 | 1 | 4 |
| 20 | F Alexis Claude-Maurice | 6.5 | 90 | - | - | 4 | 2 | 1 |
| 31 | D Keven Schlotterbeck▲ | 6.3 | 45 | - | - | 2 | - | - |
| 19 | D Robin Fellhauer▲ | 6.7 | 45 | - | - | - | - | - |
| 17 | M Kristijan Jakić▲ | 6.6 | 45 | - | - | 1 | - | 1 |
| 21 | F Phillip Tietz▲ | 6.7 | 23 | - | - | 1 | - | 1 |
| 9 | F Samuel Essende▲ | 7.6 | 45 | 1 | - | 2 | 2 | 1 |
Mainz 05| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 27 | G Robin Zentner | 7.5 | 90 | - | - | - | - | - |
| 25 | D Andreas Hanche-Olsen | 7.3 | 81 | - | 1 | - | - | 2 |
| 31 | D Dominik Kohr | 7.2 | 53 | 1 | - | 1 | 1 | - |
| 21 | D Danny da Costa | 6.3 | 90 | - | - | - | - | - |
| 19 | M Anthony Caci | 7.3 | 83 | - | - | - | - | 2 |
| 2 | M Phillipp Mwene | 7 | 81 | - | - | - | - | - |
| 6 | M Kaishu Sano | 8.9 | 90 | 1 | 1 | 2 | 1 | 2 |
| 10 | M Nadiem AmiriC | 6.7 | 90 | - | - | - | - | 1 |
| 11 | F Armindo Sieb | 7.2 | 81 | 1 | - | 3 | 1 | - |
| 9 | F Arnaud Nordin | 6.3 | 56 | - | - | - | - | - |
| 8 | F Paul Nebel | 7.2 | 90 | 1 | - | 2 | 1 | 1 |
| 30 | D Silvan Widmer▲ | 6.3 | 9 | - | - | - | - | - |
| 16 | D Stefan Bell▲ | 6.9 | 34 | - | - | - | - | - |
| 22 | D Nikolas Veratschnig▲ | 6.9 | 15 | - | - | - | - | - |
| 5 | D Maxim Leitsch▲ | 6.2 | 9 | - | - | - | - | - |
| 44 | F Nelson Weiper▲ | 6.2 | 9 | - | - | - | - | - |
Augsburg vs Mainz 05 match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Augsburg and Mainz 05. Follow team performance and match context within the Bundesliga season.

The Premier League was the European league that spent the most in the 2026 winter transfer window.

With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.

Until 31 January, rumours will be the order of the day and names such as Fabrizio Romano will be the go-to source for football fans to stay informed about the transfer market.