Match summary
Match Information
Referee:
Kevin Bonacina, Italy
Venue:
Stadio Giovanni Zini, Cremona
Match statistics
44%Possession56%
405Passes Attempted517
326Completed Passes453
2Corners4
5Shots On Target5
5Shots Off Target9
Line-ups
Cremonese
Formation
3-5-2Starting XI
![]() Warren Bondo #38 | 11' |
#11 | ⚽4' |
81' | |
![]() Jamie Vardy #10 | ⚽29' |
Substitutes
60' | |
60' | |
60' | |
90' | |
90' | |
![]() Lapo Nava #69 | |
![]() Mikayil Faye #30 | |
Will not play
No injuries reported
Manager
Cagliari
Formation
3-4-2-1Starting XI
90+2' ⚽90' | |
![]() Yerry Mina #26 | |
⚽51' | |
![]() Matteo Prati #16 | |
![]() Zito Luvumbo #77 | |
2' |
Substitutes
46' | |
![]() Adam Obert #33 | 56' |
56' | |
65' | |
![]() Yael Trepy #37 | 84' ⚽88' |
![]() Alen Sherri #12 | |
#23 | |
#18 | |
Will not play
No injuries reported
Manager
Cremonese
Formation
3-5-2Starting XI
![]() Warren Bondo #38 | 11' |
#11 | ⚽4' |
81' | |
![]() Jamie Vardy #10 | ⚽29' |
Substitutes
60' | |
60' | |
60' | |
90' | |
90' | |
![]() Lapo Nava #69 | |
![]() Mikayil Faye #30 | |
Will not play
No injuries reported
Manager
Cagliari
Formation
3-4-2-1Starting XI
90+2' ⚽90' | |
![]() Yerry Mina #26 | |
⚽51' | |
![]() Matteo Prati #16 | |
![]() Zito Luvumbo #77 | |
2' |
Substitutes
46' | |
![]() Adam Obert #33 | 56' |
56' | |
65' | |
![]() Yael Trepy #37 | 84' ⚽88' |
![]() Alen Sherri #12 | |
#23 | |
#18 | |
Will not play
No injuries reported
Manager
Player Stats
Cremonese| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Emil Audero | 6.7 | 90 | - | - | - | - | - |
| 6 | D Federico Baschirotto | 6.7 | 90 | - | - | 1 | - | - |
| 24 | D Filippo Terracciano | 6.9 | 90 | - | - | - | - | - |
| 15 | D Matteo BianchettiC | 6.5 | 90 | - | - | - | - | 1 |
| 38 | M Warren Bondo | 6.7 | 60 | - | - | - | - | - |
| 3 | M Giuseppe Pezzella | 6.9 | 60 | - | - | - | - | - |
| 11 | M Dennis Johnsen | 8 | 60 | 1 | - | 2 | 2 | 1 |
| 32 | M Martín Payero | 6.3 | 89 | - | - | - | - | 1 |
| 22 | M Romano Floriani Mussolini | 6.3 | 90 | - | - | 1 | - | - |
| 10 | F Jamie Vardy | 7.9 | 89 | 1 | 1 | 3 | 2 | 1 |
| 90 | F Federico Bonazzoli | 7.5 | 90 | - | - | 1 | - | 2 |
| 4 | D Tommaso Barbieri▲ | 6.2 | 30 | - | - | - | - | - |
| 27 | M Jari Vandeputte▲ | 6.6 | 30 | - | - | 1 | - | 1 |
| 33 | M Alberto Grassi▲ | - | 1 | - | - | - | - | - |
| 99 | F Antonio Sanabria▲ | - | 1 | - | - | - | - | 1 |
| 7 | F Alessio Zerbin▲ | 6.9 | 30 | - | - | 1 | 1 | 1 |
Cagliari| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Elia Caprile | 6.6 | 90 | - | - | - | - | - |
| 6 | D Sebastiano Luperto | 6.3 | 90 | - | - | - | - | 1 |
| 26 | D Yerry Mina | 5.9 | 45 | - | - | - | - | - |
| 15 | D Juan Rodríguez | 5.9 | 90 | - | - | 1 | 1 | - |
| 28 | M Gabriele ZappaC | 6.9 | 84 | - | - | 2 | - | 2 |
| 16 | M Matteo Prati | 6.9 | 56 | - | - | - | - | 1 |
| 2 | M Marco Palestra | 7 | 90 | - | - | - | - | 4 |
| 8 | M Michel Adopo | 7.9 | 90 | 1 | - | 1 | 1 | 2 |
| 29 | F Gennaro Borrelli | 6.6 | 90 | - | 1 | 2 | - | 4 |
| 77 | F Zito Luvumbo | 7 | 56 | - | - | 3 | 1 | - |
| 10 | F Gianluca Gaetano | 7.3 | 65 | - | - | 1 | - | 2 |
| 33 | D Adam Obert▲ | 7.2 | 34 | - | - | - | - | - |
| 4 | M Luca Mazzitelli▲ | 6.9 | 34 | - | 1 | 2 | 1 | 1 |
| 37 | F Yael Trepy▲ | 7.9 | 13 | 1 | - | 1 | 1 | 1 |
| 9 | F Semih Kılıçsoy▲ | 6.6 | 25 | - | - | - | - | 1 |
| 94 | F Sebastiano Esposito▲ | 7 | 45 | - | - | 1 | - | 2 |
Commentary
News
View more
news·Feb 4
Record spending in the Premier League
The Premier League was the European league that spent the most in the 2026 winter transfer window.
Antxon Pascual

news·Jan 21
The rush hour for transfers
Until 31 January, rumours will be the order of the day and names such as Fabrizio Romano will be the go-to source for football fans to stay informed about the transfer market.
Antxon Pascual
Cremonese vs Cagliari match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cremonese and Cagliari. Follow team performance and match context within the Serie A season.













































