Chelsea vs Burnley match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chelsea and Burnley. Follow team performance and match context within the Premier League season.
90' | |
![]() Reece James #24 | |
34' 72' 72' | |
![]() Malo Gusto #27 | |
![]() Cole Palmer #10 | |
![]() João Pedro #20 | ⚽4' |
75' | |
![]() Jorrel Hato #21 | 80' 90+4' |
80' | |
![]() Mamadou Sarr #19 | 88' |
89' | |
![]() Roméo Lavia #45 | |
![]() Marc Guiu #38 |
![]() Josh Laurent #29 | -5' |
30' | |
⚽90+3' |
![]() Lucas Pires #23 | 46' |
57' | |
78' | |
83' | |
84' | |
![]() Max Weiss #13 | |
90' | |
![]() Reece James #24 | |
34' 72' 72' | |
![]() Malo Gusto #27 | |
![]() Cole Palmer #10 | |
![]() João Pedro #20 | ⚽4' |
75' | |
![]() Jorrel Hato #21 | 80' 90+4' |
80' | |
![]() Mamadou Sarr #19 | 88' |
89' | |
![]() Roméo Lavia #45 | |
![]() Marc Guiu #38 |
![]() Josh Laurent #29 | -5' |
30' | |
⚽90+3' |
![]() Lucas Pires #23 | 46' |
57' | |
78' | |
83' | |
84' | |
![]() Max Weiss #13 | |
Chelsea| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Robert Sánchez | 7.3 | 90 | - | - | - | - | - |
| 24 | D Reece JamesC | 7 | 89 | - | - | - | - | - |
| 23 | D Trevoh Chalobah | 6.9 | 90 | - | - | - | - | - |
| 29 | D Wesley Fofana | 6.9 | 72 | - | - | - | - | 1 |
| 27 | D Malo Gusto | 6.9 | 80 | - | - | - | - | - |
| 17 | M Andrey Santos | 7.5 | 90 | - | - | - | - | - |
| 8 | M Enzo Fernández | 6 | 90 | - | - | 1 | - | - |
| 25 | M Moisés Caicedo | 7.2 | 90 | - | - | - | - | 1 |
| 10 | M Cole Palmer | 7.3 | 75 | - | - | 2 | 1 | 2 |
| 7 | M Pedro Neto | 8.3 | 88 | - | 1 | - | - | 3 |
| 20 | F João Pedro | 7.3 | 80 | 1 | - | 2 | 1 | 1 |
| 21 | D Jorrel Hato▲ | 6.5 | 10 | - | - | 1 | - | - |
| 19 | D Mamadou Sarr▲ | 6.2 | 9 | - | - | - | - | - |
| 34 | D Josh Acheampong▲ | 6.2 | 8 | - | - | - | - | 1 |
| 4 | D Tosin Adarabioyo▲ | 6.3 | 15 | - | - | - | - | - |
| 9 | F Liam Delap▲ | 6.3 | 10 | - | - | 1 | - | - |
Burnley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Martin Dúbravka | 6.6 | 90 | - | - | - | - | - |
| 2 | D Kyle WalkerC | 6.3 | 45 | - | - | - | - | - |
| 4 | D Joe Worrall | 6.6 | 90 | - | - | - | - | - |
| 5 | D Maxime Estève | 7 | 90 | - | - | 1 | - | - |
| 8 | M Lesley Ugochukwu | 6.6 | 57 | - | - | 1 | - | - |
| 28 | M Hannibal Mejbri | 6.7 | 90 | - | - | 2 | 2 | - |
| 12 | M Bashir Humphreys | 6.9 | 83 | - | - | - | - | - |
| 29 | M Josh Laurent | 6.6 | 78 | - | - | 1 | 1 | 1 |
| 11 | F Jaidon Anthony | 6.3 | 84 | - | - | 1 | - | 2 |
| 19 | F Zian Flemming | 7.2 | 90 | 1 | - | 1 | 1 | 1 |
| 10 | F Marcus Edwards | 6.7 | 90 | - | - | 2 | - | - |
| 23 | D Lucas Pires▲ | 6.9 | 45 | - | - | - | - | 1 |
| 20 | M James Ward-Prowse▲ | 7 | 33 | - | 1 | - | - | 2 |
| 35 | F Ashley Barnes▲ | 6.5 | 13 | - | - | - | - | - |
| 7 | F Jacob Bruun Larsen▲ | 6.5 | 12 | - | - | 1 | - | 1 |
| 17 | F Loum Tchaouna▲ | 6.6 | 14 | - | - | - | - | 1 |
Chelsea vs Burnley match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chelsea and Burnley. Follow team performance and match context within the Premier League season.

Following Aston Villa’s victory in the Europa League and Crystal Palace’s win in the Conference League, the Gunners are aiming for an all-English treble in European competitions.
The Basque coach arrives at Stamford Bridge with the goal of rebuilding a winning team and establishing the club among Europe's elite.

Following the conclusion of matchday 38, everything has been decided, from the final relegation spot to the teams that will compete in the Europa League and the Conference League.