Burnley vs Cardiff City match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Burnley and Cardiff City. Follow team performance and match context within the EFL Cup season.
![]() Max Weiss #13 | |
![]() Oliver Sonne #22 | |
23' | |
![]() Lucas Pires #23 | |
34' | |
⚽56' |
![]() Jaydon Banel #34 | 68' |
78' | |
![]() Mike Trésor #31 | 78' |
#47 Ellis Clark #47 | 87' |
#43 | |
#54 | |
#41 | |
#45 |
![]() Nathan Trott #13 | |
![]() Perry Ng #38 | |
67' | |
![]() Joel Colwill #27 | ⚽30' |
![]() Cian Ashford #45 | |
![]() Isaak Davies #39 | |
⚽35' |
61' | |
77' | |
78' | |
78' | |
90' | |
![]() Luey Giles #49 | |
![]() Max Weiss #13 | |
![]() Oliver Sonne #22 | |
23' | |
![]() Lucas Pires #23 | |
34' | |
⚽56' |
![]() Jaydon Banel #34 | 68' |
78' | |
![]() Mike Trésor #31 | 78' |
#47 Ellis Clark #47 | 87' |
#43 | |
#54 | |
#41 | |
#45 |
![]() Nathan Trott #13 | |
![]() Perry Ng #38 | |
67' | |
![]() Joel Colwill #27 | ⚽30' |
![]() Cian Ashford #45 | |
![]() Isaak Davies #39 | |
⚽35' |
61' | |
77' | |
78' | |
78' | |
90' | |
![]() Luey Giles #49 | |
Burnley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Max Weiss | 6.2 | 90 | - | - | - | - | - |
| 6 | D Axel Tuanzebe | 6.3 | 90 | - | - | - | - | - |
| 4 | D Joe WorrallC | 6.2 | 90 | - | - | - | - | - |
| 12 | D Bashir Humphreys | 6.3 | 90 | - | - | - | - | 1 |
| 8 | M Lesley Ugochukwu | 6.6 | 68 | - | - | 1 | 1 | 1 |
| 23 | M Lucas Pires | 6.7 | 90 | - | - | - | - | 1 |
| 28 | M Hannibal Mejbri | 6.9 | 90 | - | - | 1 | - | 3 |
| 22 | M Oliver Sonne | 6.7 | 90 | - | - | - | - | 1 |
| 27 | F Armando Broja | 6.2 | 78 | - | - | 3 | 3 | 1 |
| 10 | F Marcus Edwards | 6.9 | 78 | - | 1 | 1 | - | 2 |
| 19 | F Zian Flemming | 7.7 | 87 | 1 | - | 2 | 2 | - |
| 47 | M Ellis Clark▲ | 6.3 | 10 | - | - | - | - | - |
| 35 | F Ashley Barnes▲ | 6.9 | 12 | - | - | 1 | - | - |
| 34 | F Jaydon Banel▲ | 6.5 | 22 | - | - | - | - | - |
| 31 | F Mike Trésor▲ | 6.9 | 12 | - | - | 2 | 2 | - |
Cardiff City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Nathan Trott | 6.3 | 90 | - | - | - | - | - |
| 12 | D Calum ChambersC | 6.9 | 90 | - | 1 | 1 | - | 1 |
| 3 | D Joel Bagan | 6.3 | 90 | - | - | - | - | 1 |
| 2 | D William Fish | 6.9 | 90 | - | - | - | - | 1 |
| 38 | D Perry Ng | 6.3 | 90 | - | - | - | - | - |
| 10 | M Rubin Colwill | 6.9 | 78 | - | 1 | 1 | - | 3 |
| 6 | M Ryan Wintle | 7.3 | 90 | - | - | - | - | - |
| 39 | M Isaak Davies | 6.3 | 61 | - | - | 1 | 1 | - |
| 45 | M Cian Ashford | 6.9 | 89 | - | - | - | - | - |
| 27 | M Joel Colwill | 8.3 | 78 | 1 | - | 2 | 1 | 1 |
| 47 | F Callum Robinson | 7.3 | 77 | 1 | - | 2 | 1 | - |
| 8 | M Omari Kellyman▲ | 6.6 | 12 | - | - | - | - | 1 |
| 14 | M David Turnbull▲ | 6.9 | 12 | - | - | - | - | - |
| 16 | M Chris Willock▲ | 6.9 | 29 | - | - | - | - | 1 |
| 22 | F Yousef Salech▲ | 6.7 | 13 | - | - | - | - | - |
| 29 | F Tanatswa Nyakuhwa▲ | - | 1 | - | - | - | - | - |
Burnley vs Cardiff City match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Burnley and Cardiff City. Follow team performance and match context within the EFL Cup season.

With the title already secured by Arsenal, two Europa League places, one Conference League place, possibly one Champions League place and one relegation spot remain to be decided.

Manchester City and Chelsea are set to contest the most important match of the year in England: the FA Cup final at Wembley.

Roberto De Zerbi's team's second consecutive victory has allowed them to climb out of the relegation zone in the Championship.