Oxford U. vs Brighton match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Oxford U. and Brighton. Follow team performance and match context within the EFL Cup season.
![]() Louie Sibley #18 | 54' |
![]() Luke Harris #12 | 66' |
67' | |
![]() Nik Prelec #16 | 67' |
![]() Tom Bradshaw #20 | 83' |
![]() Leo Snowden #49 |
![]() Jason Steele #23 | |
![]() Joël Veltman #34 | |
⚽13' | |
![]() James Milner #20 | |
![]() Diego Gómez #25 | ⚽60' |
⚽20' | |
![]() Harry Howell #53 |
66' | |
![]() Tom Watson #14 | 66' ⚽86' |
66' ⚽71' ⚽77' | |
78' | |
78' | |
![]() Tom McGill #38 | |
![]() Matt O'Riley #33 |
![]() Louie Sibley #18 | 54' |
![]() Luke Harris #12 | 66' |
67' | |
![]() Nik Prelec #16 | 67' |
![]() Tom Bradshaw #20 | 83' |
![]() Leo Snowden #49 |
![]() Jason Steele #23 | |
![]() Joël Veltman #34 | |
⚽13' | |
![]() James Milner #20 | |
![]() Diego Gómez #25 | ⚽60' |
⚽20' | |
![]() Harry Howell #53 |
66' | |
![]() Tom Watson #14 | 66' ⚽86' |
66' ⚽71' ⚽77' | |
78' | |
78' | |
![]() Tom McGill #38 | |
![]() Matt O'Riley #33 |
Oxford U.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Matt Ingram | 5.3 | 90 | - | - | - | - | - |
| 2 | D Sam Long | 5.9 | 90 | - | - | - | - | 1 |
| 5 | D Elliott Moore | 4.9 | 90 | - | - | - | - | - |
| 26 | D Jack Currie | 5.9 | 90 | - | - | - | - | - |
| 10 | D Matt Phillips | 6.7 | 66 | - | - | - | - | 1 |
| 15 | D Brodie Spencer | 6.2 | 54 | - | - | - | - | - |
| 8 | M Cameron BrannaganC | 6.3 | 67 | - | - | 1 | 1 | 1 |
| 4 | M Will Vaulks | 6.6 | 90 | - | - | - | - | 1 |
| 17 | M Stanley Mills | 6.5 | 90 | - | - | 3 | 2 | - |
| 7 | M Przemysław Płacheta | 6.2 | 67 | - | - | 2 | 1 | 1 |
| 9 | F Mark Harris | 6.2 | 83 | - | - | 2 | 1 | 1 |
| 12 | M Luke Harris▲ | 6.2 | 24 | - | - | 1 | 1 | - |
| 14 | M Brian De Keersmaecker▲ | 5.6 | 23 | - | - | 2 | 1 | - |
| 18 | M Louie Sibley▲ | 6.2 | 36 | - | - | 2 | 2 | - |
| 16 | F Nik Prelec▲ | 7 | 23 | - | - | 2 | 2 | 1 |
| 20 | F Tom Bradshaw▲ | 6.3 | 12 | - | - | - | - | - |
Brighton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Jason Steele | 10 | 90 | - | - | - | - | - |
| 42 | D Diego Coppola | 7.3 | 90 | - | 1 | - | - | 2 |
| 34 | D Joël Veltman | 7 | 78 | - | 1 | - | - | 1 |
| 21 | D Olivier Boscagli | 8.9 | 90 | 1 | - | 1 | 1 | - |
| 3 | D Igor Júlio | 7.6 | 90 | - | - | - | - | - |
| 20 | M James MilnerC | 7.3 | 78 | - | - | - | - | 1 |
| 25 | M Diego Gómez | 7.5 | 66 | 1 | - | 2 | 2 | 2 |
| 8 | M Brajan Gruda | 9.2 | 90 | 1 | 1 | 3 | 2 | 7 |
| 13 | M Jack Hinshelwood | 6.3 | 66 | - | - | - | - | - |
| 24 | M Ferdi Kadıoğlu | 6.7 | 66 | - | - | - | - | - |
| 53 | F Harry Howell | 7.5 | 90 | - | 2 | 2 | 1 | 2 |
| 51 | D Charlie Tasker▲ | 6.6 | 12 | - | - | - | - | - |
| 17 | M Carlos Baleba▲ | 7.3 | 24 | - | - | - | - | 1 |
| 9 | F Stefanos Tzimas▲ | 10 | 24 | 2 | 1 | 2 | 2 | 1 |
| 19 | F Charalampos Kostoulas▲ | 6.9 | 12 | - | - | - | - | - |
| 14 | F Tom Watson▲ | 7.7 | 24 | 1 | - | 1 | 1 | - |
Oxford U. vs Brighton match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Oxford U. and Brighton. Follow team performance and match context within the EFL Cup season.

With the title already secured by Arsenal, two Europa League places, one Conference League place, possibly one Champions League place and one relegation spot remain to be decided.

Manchester City and Chelsea are set to contest the most important match of the year in England: the FA Cup final at Wembley.

Roberto De Zerbi's team's second consecutive victory has allowed them to climb out of the relegation zone in the Championship.