Match summary
Match Information
Match statistics
Line-ups
Sturm Graz
Formation
Starting XI
![]() Arjan Malić #23 | 70' |
![]() Emanuel Aiwu #47 | 38' |
![]() Emir Karić #17 | 61' |
![]() Tomi Horvat #19 | |
⚽58' ⚽85' | |
![]() Axel Kayombo #11 |
Substitutes
![]() Seedy Jatta #20 | 66' |
78' | |
#8 | 78' |
78' | |
90' | |
![]() Jacob Hödl #43 | |
Will not play
Manager
Brann Bergen
Formation
4-3-3Starting XI
Substitutes
77' | |
![]() Bård Finne #11 | 81' |
82' | |
![]() Lars Remmem #41 | |
#7 |
Will not play
Manager
Sturm Graz
Formation
Starting XI
![]() Arjan Malić #23 | 70' |
![]() Emanuel Aiwu #47 | 38' |
![]() Emir Karić #17 | 61' |
![]() Tomi Horvat #19 | |
⚽58' ⚽85' | |
![]() Axel Kayombo #11 |
Substitutes
![]() Seedy Jatta #20 | 66' |
78' | |
#8 | 78' |
78' | |
90' | |
![]() Jacob Hödl #43 | |
Will not play
Manager
Brann Bergen
Formation
4-3-3Starting XI
Substitutes
77' | |
![]() Bård Finne #11 | 81' |
82' | |
![]() Lars Remmem #41 | |
#7 |
Will not play
Manager
Player Stats
Sturm Graz| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 53 | G Daniil Khudyakov | 8.6 | 90 | - | - | - | - | - |
| 23 | D Arjan Malić | 7.5 | 78 | - | - | - | - | - |
| 5 | D Tim Oermann | 7.2 | 90 | - | - | - | - | - |
| 17 | D Emir Karić | 7.2 | 90 | - | - | 2 | - | 3 |
| 47 | D Emanuel Aiwu | 6.9 | 90 | - | - | - | - | - |
| 10 | M Otar Kiteishvili | 7.6 | 89 | 1 | - | 5 | 3 | - |
| 39 | M Luca Weinhandl | 6.5 | 78 | - | - | 2 | 1 | - |
| 4 | M Jon Gorenc StankovićC | 7.2 | 90 | - | - | 1 | 1 | - |
| 19 | M Tomi Horvat | 6.7 | 90 | - | - | 1 | - | 2 |
| 11 | F Axel Kayombo | 6 | 66 | - | - | 1 | - | - |
| 77 | F Maurice Malone | 5.9 | 78 | - | - | - | - | 1 |
| 2 | D Jeyland Mitchell▲ | 7.7 | 12 | - | - | - | - | - |
| 35 | D Niklas Geyrhofer▲ | - | 1 | - | - | - | - | - |
| 8 | M Filip Rózga▲ | 6.3 | 12 | - | - | - | - | - |
| 20 | F Seedy Jatta▲ | 6.7 | 24 | - | - | - | - | 1 |
| 26 | F Belmin Beganović▲ | 6.6 | 12 | - | - | - | - | - |
Brann Bergen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matias Dyngeland | 7.5 | 90 | - | - | - | - | - |
| 3 | D Fredrik Pallesen KnudsenC | 7.9 | 77 | - | - | - | - | - |
| 4 | D Nana Kwame Boakye | 6.9 | 90 | - | - | - | - | - |
| 17 | D Joachim Soltvedt | 7.3 | 90 | - | - | 1 | - | 3 |
| 21 | D Denzel De Roeve | 7.7 | 90 | - | - | 2 | 2 | 4 |
| 18 | M Jacob Lungi Sørensen | 6.7 | 90 | - | - | 1 | - | 1 |
| 23 | M Thore Baardsen Pedersen | 6.7 | 82 | - | - | 1 | - | - |
| 8 | M Felix Horn Myhre | 6.7 | 90 | - | - | 3 | 1 | 1 |
| 14 | F Ulrik Mathisen | 7 | 90 | - | - | - | - | 1 |
| 32 | F Markus Haaland | 7.2 | 81 | - | - | - | - | 2 |
| 29 | F Noah Jean Holm | 6.7 | 90 | - | - | 4 | 2 | - |
| 20 | D Vetle Winger Dragsnes▲ | 6.3 | 13 | - | - | 1 | - | - |
| 27 | M Mads Berg Sande▲ | 6.2 | 8 | - | - | 1 | 1 | - |
| 11 | F Bård Finne▲ | 6.7 | 9 | - | - | - | - | 1 |
Commentary
News
View more
Where to watch the quarter-finals
The European competitions have reached the quarter-finals, and in this article we’ll tell you the kick-off times and where to watch the first legs.

English sides in the hunt for the Europa League
Aston Villa and Nottingham Forest are through to the quarter-finals of Europe’s second-tier competition and are dreaming of winning their first European title of the 21st century.

English teams face a make-or-break moment in Europe
Following disappointing results in the first legs of the round of 16, the nine Premier League representatives must step up their game to reach the quarter-finals.
Sturm Graz vs Brann Bergen match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sturm Graz and Brann Bergen. Follow team performance and match context within the Europa League season.





































