Dortmund vs Wolfsburg match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Dortmund and Wolfsburg. Follow team performance and match context within the Bundesliga season.
65' | |
77' | |
77' | |
90' | |
![]() Filippo Mané #39 | |
![]() Pascal Groß #13 | |
![]() Adam Daghim #11 | 46' |
60' | |
60' | |
![]() Jonas Wind #23 | 73' |
81' | |
![]() Saël Kumbedi #26 | |
65' | |
77' | |
77' | |
90' | |
![]() Filippo Mané #39 | |
![]() Pascal Groß #13 | |
![]() Adam Daghim #11 | 46' |
60' | |
60' | |
![]() Jonas Wind #23 | 73' |
81' | |
![]() Saël Kumbedi #26 | |
Dortmund| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Gregor KobelC | 6.7 | 90 | - | - | - | - | - |
| 4 | D Nico Schlotterbeck | 7.7 | 90 | - | - | - | - | - |
| 5 | D Ramy Bensebaini | 7.9 | 90 | - | - | - | - | - |
| 3 | D Waldemar Anton | 7.5 | 90 | - | - | - | - | - |
| 20 | M Marcel Sabitzer | 7.3 | 89 | - | - | - | - | 3 |
| 26 | M Julian Ryerson | 7.9 | 90 | - | 1 | - | - | 4 |
| 24 | M Daniel Svensson | 6.2 | 90 | - | - | 1 | - | - |
| 8 | M Felix Nmecha | 7.2 | 77 | - | - | 1 | 1 | - |
| 27 | F Karim Adeyemi | 7.9 | 77 | 1 | - | 5 | 1 | - |
| 14 | F Maximilian Beier | 6.3 | 65 | - | - | 3 | 2 | - |
| 9 | F Serhou Guirassy | 6.2 | 90 | - | - | - | - | 1 |
| 17 | M Carney Chukwuemeka▲ | 6.6 | 25 | - | - | - | - | - |
| 6 | M Salih Özcan▲ | - | 1 | - | - | - | - | - |
| 7 | M Jobe Bellingham▲ | 6.7 | 13 | - | - | - | - | - |
| 10 | M Julian Brandt▲ | 6.6 | 13 | - | - | - | - | 1 |
Wolfsburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kamil Grabara | 7.6 | 90 | - | - | 1 | - | - |
| 15 | D Moritz Jenz | 7.2 | 90 | - | - | - | - | 1 |
| 4 | D Konstantinos Koulierakis | 7.2 | 90 | - | - | 2 | - | - |
| 2 | D Kilian Fischer | 6.2 | 90 | - | - | - | - | - |
| 21 | D Joakim Mæhle | 6.2 | 81 | - | - | - | - | 1 |
| 10 | M Lovro Majer | 6.3 | 60 | - | - | - | - | 1 |
| 5 | M Vinícius Souza | 6.7 | 60 | - | - | 1 | - | - |
| 39 | M Patrick Wimmer | 6.6 | 73 | - | - | - | - | - |
| 27 | M Maximilian ArnoldC | 6.9 | 90 | - | - | - | - | 2 |
| 7 | M Andreas Skov Olsen | 6.3 | 45 | - | - | - | - | - |
| 9 | F Mohamed Amoura | 7 | 90 | - | - | 2 | - | 2 |
| 24 | M Christian Eriksen▲ | 6.3 | 30 | - | - | - | - | 1 |
| 32 | M Mattias Svanberg▲ | 6.6 | 30 | - | - | - | - | - |
| 11 | F Adam Daghim▲ | 6.5 | 45 | - | - | - | - | - |
| 17 | F Dženan Pejčinović▲ | 6.3 | 9 | - | - | - | - | - |
| 23 | F Jonas Wind▲ | 6.6 | 17 | - | - | - | - | - |
Dortmund vs Wolfsburg match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Dortmund and Wolfsburg. Follow team performance and match context within the Bundesliga season.

The Premier League was the European league that spent the most in the 2026 winter transfer window.

With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.

Until 31 January, rumours will be the order of the day and names such as Fabrizio Romano will be the go-to source for football fans to stay informed about the transfer market.