Match summary
Match Information
Referee:
Francesco Fourneau, Italy
Venue:
Via del Mare, Lecce
Match statistics
33%Possession67%
252Passes Attempted517
166Completed Passes442
3Corners9
4Shots On Target5
5Shots Off Target3
Line-ups
Lecce
Formation
4-3-3Starting XI
55' | |
66' | |
⚽13' | |
61' | |
Substitutes
![]() Danilo Veiga #17 | 46' |
67' ⚽90+4' 90+5' | |
69' | |
![]() Lameck Banda #19 | 77' |
![]() Konan N'Dri #11 | 77' |
![]() Mohamed Kaba #77 | |
![]() Niko Kovač #80 | |
Will not play
No injuries reported
Manager
Bologna
Formation
4-2-3-1Starting XI
![]() Jhon Lucumí #26 | |
![]() Juan Miranda #33 | |
⚽45+1' | |
29' |
Substitutes
62' 89' | |
68' | |
68' | |
![]() Jens Odgaard #21 | 69' ⚽71' |
83' | |
![]() Martin Vitík #41 | |
![]() Nadir Zortea #20 | |
Will not play
No injuries reported
Manager
Lecce
Formation
4-3-3Starting XI
55' | |
66' | |
⚽13' | |
61' | |
Substitutes
![]() Danilo Veiga #17 | 46' |
67' ⚽90+4' 90+5' | |
69' | |
![]() Lameck Banda #19 | 77' |
![]() Konan N'Dri #11 | 77' |
![]() Mohamed Kaba #77 | |
![]() Niko Kovač #80 | |
Will not play
No injuries reported
Manager
Bologna
Formation
4-2-3-1Starting XI
![]() Jhon Lucumí #26 | |
![]() Juan Miranda #33 | |
⚽45+1' | |
29' |
Substitutes
62' 89' | |
68' | |
68' | |
![]() Jens Odgaard #21 | 69' ⚽71' |
83' | |
![]() Martin Vitík #41 | |
![]() Nadir Zortea #20 | |
Will not play
No injuries reported
Manager
Player Stats
Lecce| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Wladimiro FalconeC | 6.2 | 96 | - | - | - | - | - |
| 25 | D Antonino Gallo | 7 | 69 | - | - | 1 | 1 | 2 |
| 21 | D Christ-Owen Kouassi | 5.9 | 45 | - | - | - | - | - |
| 44 | D Tiago Gabriel | 6.3 | 96 | - | - | 1 | - | - |
| 4 | D Kialonda Gaspar | 7.2 | 96 | - | - | - | - | - |
| 10 | M Medon Berisha | 7.9 | 96 | - | 1 | - | - | 2 |
| 29 | M Lassana Coulibaly | 6.9 | 77 | 1 | - | 2 | 1 | 1 |
| 20 | M Ylber Ramadani | 6.6 | 96 | - | - | 1 | - | - |
| 7 | F Tete Morente | 6.9 | 77 | - | - | - | - | - |
| 9 | F Nikola Stulic | 6.2 | 67 | - | - | - | - | - |
| 50 | F Santiago Pierotti | 6.9 | 96 | - | - | 3 | 1 | - |
| 3 | D Corrie Ndaba▲ | 6.2 | 27 | - | - | - | - | - |
| 17 | D Danilo Veiga▲ | 7 | 51 | - | - | - | - | - |
| 19 | M Lameck Banda▲ | 6.7 | 19 | - | - | - | - | - |
| 11 | F Konan N'Dri▲ | 6.7 | 19 | - | - | - | - | - |
| 22 | F Francesco Camarda▲ | 7.2 | 29 | 1 | - | 1 | 1 | - |
Bologna| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lukasz Skorupski | 6.6 | 96 | - | - | - | - | - |
| 2 | D Emil Holm | 6.7 | 83 | - | 1 | - | - | 1 |
| 33 | D Juan Miranda | 6.3 | 96 | - | - | - | - | 1 |
| 26 | D Jhon Lucumí | 6.3 | 96 | - | - | - | - | 1 |
| 14 | D Torbjørn Heggem | 6.9 | 96 | - | - | 1 | 1 | 1 |
| 6 | M Nikola Moro | 6.9 | 96 | - | - | 1 | - | 2 |
| 7 | M Riccardo Orsolini | 6.6 | 62 | 1 | - | 3 | 2 | 1 |
| 19 | M Lewis FergusonC | 6.9 | 96 | - | - | 1 | - | - |
| 11 | M Jonathan Rowe | 6.6 | 68 | - | - | 1 | 1 | - |
| 80 | M Giovanni Fabbian | 6 | 69 | - | - | - | - | - |
| 24 | F Thijs Dallinga | 6.6 | 68 | - | - | - | - | 1 |
| 29 | D Lorenzo De Silvestri▲ | 6.2 | 13 | - | - | - | - | - |
| 21 | F Jens Odgaard▲ | 7.7 | 27 | 1 | - | 1 | 1 | 1 |
| 10 | F Federico Bernardeschi▲ | 6.5 | 34 | - | - | - | - | - |
| 9 | F Santiago Castro▲ | 6.3 | 28 | - | - | - | - | - |
| 28 | F Nicolò Cambiaghi▲ | 6.3 | 28 | - | - | - | - | 1 |
Commentary
News
View more
news·Feb 4
Record spending in the Premier League
The Premier League was the European league that spent the most in the 2026 winter transfer window.
Antxon Pascual

news·Jan 21
The rush hour for transfers
Until 31 January, rumours will be the order of the day and names such as Fabrizio Romano will be the go-to source for football fans to stay informed about the transfer market.
Antxon Pascual
Lecce vs Bologna match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Lecce and Bologna. Follow team performance and match context within the Serie A season.















































