Match summary
Match Information
Referee:
Sören Storks, Germany
Venue:
Allianz Arena, Munich
Attendance:
75 000
Match statistics
66%Possession34%
672Passes Attempted335
612Completed Passes270
11Corners3
9Shots On Target7
8Shots Off Target1
Line-ups
Bayern Munich
Formation
4-2-3-1Starting XI
![]() Jonas Urbig #40 | |
![]() Hiroki Itō #21 | |
⚽37' | |
⚽31' | |
![]() Luis Díaz #14 | |
⚽33' |
Substitutes
46' | |
46' ⚽52' | |
62' | |
#39 | 76' |
#34 Deniz Ofli #34 | 85' |
Will not play
No injuries reported
Manager
Stuttgart
Formation
4-2-3-1Starting XI
Substitutes
![]() Luca Jaquez #14 | 46' |
65' | |
![]() Chema Andrés #30 | 65' ⚽88' |
76' | |
85' | |
Will not play
No injuries reported
Manager
Bayern Munich
Formation
4-2-3-1Starting XI
![]() Jonas Urbig #40 | |
![]() Hiroki Itō #21 | |
⚽37' | |
⚽31' | |
![]() Luis Díaz #14 | |
⚽33' |
Substitutes
46' | |
46' ⚽52' | |
62' | |
#39 | 76' |
#34 Deniz Ofli #34 | 85' |
Will not play
No injuries reported
Manager
Stuttgart
Formation
4-2-3-1Starting XI
Substitutes
![]() Luca Jaquez #14 | 46' |
65' | |
![]() Chema Andrés #30 | 65' ⚽88' |
76' | |
85' | |
Will not play
No injuries reported
Manager
Player Stats
Bayern Munich| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 40 | G Jonas Urbig | 7.2 | 90 | - | - | - | - | - |
| 3 | D Min-jae Kim | 6.9 | 90 | - | - | 1 | 1 | - |
| 44 | D Josip Stanišić | 6.2 | 85 | - | - | 1 | - | - |
| 21 | D Hiroki Itō | 6.9 | 90 | - | - | - | - | 1 |
| 19 | D Alphonso Davies | 7.7 | 62 | 1 | - | 1 | 1 | 1 |
| 14 | M Luis Díaz | 7.9 | 45 | - | 2 | 1 | - | 3 |
| 6 | M Joshua KimmichC | 8.3 | 90 | - | - | 2 | - | 4 |
| 8 | M Leon Goretzka | 6.5 | 90 | - | - | 2 | 2 | - |
| 22 | M Raphael Guerreiro | 7 | 76 | 1 | - | 2 | 1 | 4 |
| 10 | M Jamal Musiala | 7.5 | 45 | - | 1 | 1 | - | 2 |
| 11 | F Nicolas Jackson | 7.6 | 90 | 1 | - | 1 | 1 | 2 |
| 34 | D Deniz Ofli▲ | 6.2 | 8 | - | - | - | - | - |
| 17 | M Michael Olise▲ | 7.3 | 45 | - | - | 3 | 2 | 3 |
| 27 | M Konrad Laimer▲ | 6.7 | 28 | - | - | - | - | - |
| 39 | F Bara Sapoko Ndiaye▲ | 6.3 | 14 | - | - | - | - | - |
| 9 | F Harry Kane▲ | 7.3 | 45 | 1 | - | 2 | 1 | - |
Stuttgart| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Alexander Nübel | 6.2 | 90 | - | - | - | - | - |
| 4 | D Josha Vagnoman | 5.7 | 90 | - | - | - | - | - |
| 29 | D Finn Jeltsch | 5.9 | 45 | - | - | - | - | - |
| 3 | D Ramon Hendriks | 6 | 90 | - | - | - | - | 1 |
| 24 | D Jeff Chabot | 7.3 | 90 | - | - | - | - | - |
| 16 | M Atakan KarazorC | 7.9 | 90 | - | 1 | - | - | 1 |
| 11 | M Bilal El Khannouss | 7.2 | 90 | - | 1 | 3 | 3 | 2 |
| 18 | M Jamie Leweling | 7 | 76 | - | - | - | - | - |
| 6 | M Angelo Stiller | 6.9 | 65 | - | - | - | - | - |
| 10 | M Chris Führich | 7.5 | 65 | 1 | - | 2 | 2 | 1 |
| 8 | F Tiago Tomás | 6.2 | 85 | - | - | 1 | - | - |
| 7 | D Maximilian Mittelstädt▲ | 7.2 | 25 | - | - | - | - | - |
| 14 | D Luca Jaquez▲ | 6.6 | 45 | - | - | - | - | - |
| 30 | M Chema Andrés▲ | 7.9 | 25 | 1 | - | 1 | 1 | 1 |
| 27 | F Badredine Bouanani▲ | 6.7 | 8 | - | - | 1 | 1 | - |
| 9 | F Ermedin Demirović▲ | 6.3 | 14 | - | - | - | - | 1 |
Commentary
News

news•Apr 16
Arsenal advances to the semifinals; Liverpool is eliminated
The Gunners capitalized on their victory in Lisbon, while the Reds lost again to PSG.

news•Feb 4
Record spending in the Premier League
The Premier League was the European league that spent the most in the 2026 winter transfer window.

news•Feb 3
The Most Valuable Players, Clubs and National Teams in World Football in 2026
With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.
Bayern Munich vs Stuttgart match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bayern Munich and Stuttgart. Follow team performance and match context within the Bundesliga season.





































