Match summary
Match Information
Referee:
Orel Grinfeeld, Israel
Venue:
Cegeka Arena, Genk
Match statistics
47%Possession53%
500Passes Attempted547
426Completed Passes475
2Corners6
7Shots On Target4
4Shots Off Target5
Line-ups
Racing Genk
Formation
4-2-3-1Starting XI
86' | |
⚽45+2' 89' | |
![]() Daan Heymans #38 | 62' |
⚽14' |
Substitutes
46' 62' | |
75' | |
75' | |
90' | |
90' | |
![]() Aaron Bibout #23 | |
![]() Jusef Erabi #99 |
Will not play
No injuries reported
Manager
Basel
Formation
4-3-3Starting XI
Substitutes
60' | |
![]() Albian Ajeti #23 | 60' |
79' | |
79' | |
87' | |
![]() Mirko Salvi #13 | |
![]() Tim Spycher #16 | |
![]() Kevin Rüegg #27 | |
![]() Moussa Cissé #29 | |
Will not play
No injuries reported
Manager
Racing Genk
Formation
4-2-3-1Starting XI
86' | |
⚽45+2' 89' | |
![]() Daan Heymans #38 | 62' |
⚽14' |
Substitutes
46' 62' | |
75' | |
75' | |
90' | |
90' | |
![]() Aaron Bibout #23 | |
![]() Jusef Erabi #99 |
Will not play
No injuries reported
Manager
Basel
Formation
4-3-3Starting XI
Substitutes
60' | |
![]() Albian Ajeti #23 | 60' |
79' | |
79' | |
87' | |
![]() Mirko Salvi #13 | |
![]() Tim Spycher #16 | |
![]() Kevin Rüegg #27 | |
![]() Moussa Cissé #29 | |
Will not play
No injuries reported
Manager
Player Stats
Racing Genk| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Hendrik Van Crombrugge | 6.3 | 90 | - | - | - | - | - |
| 19 | D Yaimar Medina | 6.3 | 89 | - | - | - | - | - |
| 3 | D Mujaid Sadick | 6.9 | 90 | - | - | - | - | - |
| 77 | D Zakaria El Ouahdi | 7.2 | 90 | - | 1 | 1 | - | 1 |
| 6 | D Matte Smets | 6.7 | 90 | - | - | - | - | - |
| 17 | M Patrik Hrošovský | 6.3 | 89 | - | - | 1 | 1 | - |
| 14 | M Yira Collins Sor | 7 | 45 | - | - | - | - | 1 |
| 8 | M Bryan HeynenC | 7 | 90 | - | - | - | - | 1 |
| 38 | M Daan Heymans | 6.7 | 75 | - | 1 | 3 | 2 | 2 |
| 20 | M Konstantinos Karetsas | 7.5 | 90 | 1 | - | 2 | 2 | 2 |
| 9 | F Hyun-gyu Oh | 8 | 75 | 1 | - | 2 | 1 | - |
| 34 | D Adrian Palacios▲ | - | 1 | - | - | - | - | 1 |
| 24 | M Nikolas Sattlberger▲ | 6.7 | 15 | - | - | - | - | 1 |
| 21 | M Ibrahima Sory Bangoura▲ | - | 1 | - | - | - | - | - |
| 29 | F Robin Mirisola▲ | 6.9 | 15 | - | - | 1 | - | - |
| 32 | F Noah Adedeji-Sternberg▲ | 7.6 | 45 | - | - | 1 | 1 | 1 |
Basel| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Marwin Hitz | 6.9 | 90 | - | - | - | - | - |
| 24 | D Flavius Daniliuc | 6.6 | 90 | - | - | - | - | 1 |
| 31 | D Dominik SchmidC | 6.9 | 90 | - | - | - | - | 1 |
| 32 | D Jonas Adjei Adjetey | 6.3 | 90 | - | - | - | - | - |
| 6 | D Keigo Tsunemoto | 6.3 | 79 | - | - | - | - | - |
| 22 | M Leo Leroy | 6.3 | 60 | - | - | 1 | 1 | 1 |
| 5 | M Metinho | 6.9 | 90 | - | - | - | - | - |
| 14 | M Andrej Bačanin | 6.3 | 79 | - | - | 1 | - | - |
| 7 | F Philip Otele | 8.2 | 87 | 1 | - | 3 | 1 | 3 |
| 17 | F Moritz Broschinski | 6.3 | 60 | - | - | - | - | - |
| 11 | F Bénie Traoré | 7 | 90 | - | 1 | 3 | 1 | 2 |
| 10 | M Xherdan Shaqiri▲ | 6.7 | 11 | - | - | - | - | - |
| 19 | M Marin Šotiček▲ | 6.3 | 10 | - | - | - | - | - |
| 8 | M Koba Koindredi▲ | 6.6 | 11 | - | - | - | - | - |
| 23 | F Albian Ajeti▲ | 6.2 | 30 | - | - | - | - | - |
| 9 | F Jeremy Agbonifo▲ | 6.3 | 30 | - | - | 1 | 1 | - |
Commentary
News

news•Apr 6
Where to watch the quarter-finals
The European competitions have reached the quarter-finals, and in this article we’ll tell you the kick-off times and where to watch the first legs.

news•Mar 26
English sides in the hunt for the Europa League
Aston Villa and Nottingham Forest are through to the quarter-finals of Europe’s second-tier competition and are dreaming of winning their first European title of the 21st century.

news•Mar 16
English teams face a make-or-break moment in Europe
Following disappointing results in the first legs of the round of 16, the nine Premier League representatives must step up their game to reach the quarter-finals.
Racing Genk vs Basel match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Racing Genk and Basel. Follow team performance and match context within the Europa League season.













































