Barnsley vs Brighton match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barnsley and Brighton. Follow team performance and match context within the EFL Cup season.
57' | |
![]() Josh Earl #32 | 58' |
58' | |
66' | |
81' | |
#33 | |
![]() Leo Farrell #39 |
![]() Jason Steele #23 | |
37' | |
![]() Joël Veltman #34 | |
46' | |
![]() James Milner #20 | |
![]() Diego Gómez #25 | ⚽9' ⚽21' ⚽33' ⚽68' |
![]() Tom Watson #14 | |
63' |
46' | |
![]() Yasin Ayari #26 | 53' ⚽89' |
65' | |
65' | |
![]() Harry Howell #53 | 75' ⚽87' |
![]() Tom McGill #38 | |
![]() Kaoru Mitoma #22 |
57' | |
![]() Josh Earl #32 | 58' |
58' | |
66' | |
81' | |
#33 | |
![]() Leo Farrell #39 |
![]() Jason Steele #23 | |
37' | |
![]() Joël Veltman #34 | |
46' | |
![]() James Milner #20 | |
![]() Diego Gómez #25 | ⚽9' ⚽21' ⚽33' ⚽68' |
![]() Tom Watson #14 | |
63' |
46' | |
![]() Yasin Ayari #26 | 53' ⚽89' |
65' | |
65' | |
![]() Harry Howell #53 | 75' ⚽87' |
![]() Tom McGill #38 | |
![]() Kaoru Mitoma #22 |
Barnsley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Murphy Cooper | 5 | 90 | - | - | - | - | - |
| 18 | D Jake Rooney | 5.9 | 81 | - | - | - | - | - |
| 5 | D Jack Shepherd | 6.7 | 58 | - | - | - | - | - |
| 6 | D Maël de Gevigney | 5.9 | 90 | - | - | 1 | - | - |
| 14 | D Nathanael Ogbeta | 6.3 | 58 | - | - | - | - | - |
| 19 | M Reyes Cleary | 6.2 | 90 | - | - | - | - | - |
| 48 | M Luca ConnellC | 7.2 | 57 | - | - | - | - | 1 |
| 3 | M Jon Russell | 6.2 | 90 | - | - | 1 | - | - |
| 23 | M Neil Farrugia | 6.2 | 90 | - | - | 1 | - | - |
| 45 | M Vimal Yoganathan | 6.5 | 90 | - | - | - | - | 1 |
| 40 | F Davis Keillor-Dunn | 6.5 | 66 | - | - | 1 | - | - |
| 32 | D Josh Earl▲ | 5.9 | 32 | - | - | - | - | - |
| 29 | D Connor Barratt▲ | 5.9 | 32 | - | - | - | - | - |
| 27 | D Tennai Watson▲ | 6.3 | 9 | - | - | - | - | - |
| 8 | M Adam Phillips▲ | 6.2 | 24 | - | - | - | - | 1 |
| 30 | M Jonathan Bland▲ | 6.7 | 33 | - | - | 1 | - | - |
Brighton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Jason Steele | 7.2 | 90 | - | - | - | - | - |
| 21 | D Olivier Boscagli | 7.9 | 90 | - | - | - | - | - |
| 42 | D Diego Coppola | 7.2 | 90 | - | 1 | 1 | 1 | 1 |
| 24 | D Ferdi Kadıoğlu | 6.2 | 45 | - | - | - | - | - |
| 34 | D Joël Veltman | 7 | 65 | - | - | - | - | 1 |
| 14 | M Tom Watson | 7.2 | 90 | - | 3 | 2 | 1 | 3 |
| 25 | M Diego Gómez | 10 | 75 | 4 | - | 5 | 4 | 2 |
| 18 | M Danny Welbeck | 6.6 | 90 | - | 1 | - | - | 2 |
| 17 | M Carlos Baleba | 6.9 | 53 | - | - | 1 | 1 | 1 |
| 20 | M James MilnerC | 7.3 | 90 | - | - | - | - | 3 |
| 9 | F Stefanos Tzimas | 6.5 | 65 | - | - | 2 | 2 | 1 |
| 6 | D Jan Paul van Hecke▲ | 7 | 25 | - | - | - | - | - |
| 51 | D Charlie Tasker▲ | 6.9 | 45 | - | - | - | - | - |
| 26 | M Yasin Ayari▲ | 7.6 | 37 | 1 | - | 2 | 2 | - |
| 53 | M Harry Howell▲ | 7.3 | 15 | 1 | - | 1 | 1 | - |
| 19 | F Charalampos Kostoulas▲ | 6.6 | 25 | - | - | - | - | - |
Barnsley vs Brighton match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barnsley and Brighton. Follow team performance and match context within the EFL Cup season.

Following the conclusion of matchday 38, everything has been decided, from the final relegation spot to the teams that will compete in the Europa League and the Conference League.

With the title already secured by Arsenal, two Europa League places, one Conference League place, possibly one Champions League place and one relegation spot remain to be decided.

Manchester City and Chelsea are set to contest the most important match of the year in England: the FA Cup final at Wembley.