Match summary
Match Information
Referee:
Sebastian Hilsberg, Germany
Venue:
Sparkassen Erzgebirgsstadion, Aue
Attendance:
8 130
Match statistics
47%Possession53%
352Passes Attempted419
297Completed Passes350
3Corners10
3Shots On Target8
5Shots Off Target6
Line-ups
Erzgebirge Aue
Formation
4-2-3-1Starting XI
57' | |
![]() Eric Uhlmann #11 | 73' |
⚽16' 37' ⚽42' | |
#39 |
Substitutes
45' 89' | |
![]() Ryan Malone #16 | 69' |
69' | |
78' | |
78' | |
![]() Louis Lord #22 | |
#37 Paul Seidel #37 | |
Will not play
No injuries reported
Manager
Rot-Weiss Essen
Formation
4-2-3-1Starting XI
Substitutes
24' ⚽39' | |
![]() Torben Müsel #26 | 62' |
![]() Marvin Obuz #10 | 62' ⚽65' |
![]() Kelsey Owusu #30 | 89' |
#20 | 89' |
#25 | |
![]() Nils Kaiser #18 | |
#39 |
Will not play
No injuries reported
Manager
Erzgebirge Aue
Formation
4-2-3-1Starting XI
57' | |
![]() Eric Uhlmann #11 | 73' |
⚽16' 37' ⚽42' | |
#39 |
Substitutes
45' 89' | |
![]() Ryan Malone #16 | 69' |
69' | |
78' | |
78' | |
![]() Louis Lord #22 | |
#37 Paul Seidel #37 | |
Will not play
No injuries reported
Manager
Rot-Weiss Essen
Formation
4-2-3-1Starting XI
Substitutes
24' ⚽39' | |
![]() Torben Müsel #26 | 62' |
![]() Marvin Obuz #10 | 62' ⚽65' |
![]() Kelsey Owusu #30 | 89' |
#20 | 89' |
#25 | |
![]() Nils Kaiser #18 | |
#39 |
Will not play
No injuries reported
Manager
Player Stats
Erzgebirge Aue| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Martin Männel | 7.2 | 90 | - | - | - | - | - |
| 13 | D Erik Majetschak | 6.9 | 90 | - | - | - | - | - |
| 25 | D Tristan Zobel | 7.2 | 90 | - | - | 1 | - | - |
| 23 | D Anthony Barylla | 6.3 | 47 | - | - | - | - | - |
| 17 | D Pascal Fallmann | 6.9 | 90 | - | - | - | - | 1 |
| 11 | M Eric Uhlmann | 6.6 | 82 | - | - | 1 | - | - |
| 20 | M Jonah Fabisch | 6.6 | 90 | - | - | 1 | 1 | - |
| 8 | M Mika Clausen | 6.3 | 90 | - | - | 1 | - | 2 |
| 34 | M Marvin Stefaniak | 6.9 | 82 | - | - | - | - | 2 |
| 19 | M Julian Guttau | 8 | 74 | 2 | - | 2 | 2 | - |
| 39 | F Maximilian Schmid | 6.6 | 74 | - | - | 1 | - | - |
| 29 | D Jamilu Collins▲ | 6.5 | 54 | - | - | - | - | - |
| 24 | M Jannic Ehlers▲ | 5.9 | 18 | - | - | - | - | - |
| 5 | M Luan Simnica▲ | 6.3 | 18 | - | - | - | - | - |
| 7 | M Erik Weinhauer▲ | 6.7 | 27 | - | - | 1 | - | - |
| 16 | F Ryan Malone▲ | 6.6 | 27 | - | - | - | - | - |
Rot-Weiss Essen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jakob Golz | 6.2 | 90 | - | - | - | - | - |
| 37 | D Jannik Hofmann | 7.2 | 90 | - | - | 3 | 1 | 1 |
| 4 | D Michael Schultz | 6.2 | 24 | - | - | - | - | - |
| 14 | D Lucas Brumme | 7.3 | 90 | - | - | 1 | 1 | 2 |
| 23 | D José-Enrique Ríos Alonso | 7.3 | 90 | - | - | 1 | 1 | - |
| 28 | M Tom Moustier | 6.9 | 66 | - | 1 | - | - | 2 |
| 6 | M Ahmet Arslan | 7.2 | 90 | - | - | 3 | 2 | 2 |
| 24 | M Kaito Mizuta | 7.5 | 90 | - | 1 | 1 | - | 2 |
| 7 | M Ramien Safi | 6.3 | 66 | - | - | - | - | 1 |
| 32 | M Luca Bazzoli | 6.6 | 90 | - | - | - | - | - |
| 29 | F Jannik Mause | 6.5 | 90 | - | - | 1 | - | - |
| 33 | D Tobias Kraulich▲ | 7.9 | 77 | 1 | - | 2 | 1 | 1 |
| 10 | M Marvin Obuz▲ | 7.2 | 34 | 1 | - | 1 | 1 | 1 |
| 26 | M Torben Müsel▲ | 6.6 | 34 | - | - | 1 | 1 | - |
| 30 | M Kelsey Owusu▲ | - | 7 | - | - | - | - | 1 |
| 20 | F Marek Janssen▲ | - | 7 | - | - | 1 | - | - |
Commentary
Erzgebirge Aue vs Rot-Weiss Essen match from the 3 Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Erzgebirge Aue and Rot-Weiss Essen. Follow team performance and match context within the 3 Liga season.


































