Arsenal vs Chelsea match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Arsenal and Chelsea. Follow team performance and match context within the Premier League season.
⚽66' | |
⚽21' | |
75' | |
⚽45+2' | |
![]() Declan Rice #41 | |
![]() Eberechi Eze #10 | |
![]() Reece James #24 | |
![]() Mamadou Sarr #19 | |
![]() Jorrel Hato #21 | 65' |
79' | |
67' 70' 70' | |
![]() João Pedro #20 | |
![]() Cole Palmer #10 | 59' |
![]() Malo Gusto #27 | 75' |
![]() Roméo Lavia #45 | 75' |
86' | |
86' | |
90' | |
![]() Marc Guiu #38 |
⚽66' | |
⚽21' | |
75' | |
⚽45+2' | |
![]() Declan Rice #41 | |
![]() Eberechi Eze #10 | |
![]() Reece James #24 | |
![]() Mamadou Sarr #19 | |
![]() Jorrel Hato #21 | 65' |
79' | |
67' 70' 70' | |
![]() João Pedro #20 | |
![]() Cole Palmer #10 | 59' |
![]() Malo Gusto #27 | 75' |
![]() Roméo Lavia #45 | 75' |
86' | |
86' | |
90' | |
![]() Marc Guiu #38 |
| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G David Raya | 7.7 | 90 | - | - | - | - | - |
| 2 | D William Saliba | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 5 | D Piero Hincapié | 5.9 | 90 | - | - | - | - | - |
| 6 | D Gabriel Magalhães | 7.5 | 90 | - | 1 | 1 | 1 | 1 |
| 12 | D Jurriën Timber | 7.3 | 90 | 1 | - | 2 | 2 | 1 |
| 19 | M Leandro Trossard | 6.7 | 56 | - | - | - | - | 1 |
| 7 | M Bukayo SakaC | 7 | 90 | - | - | - | - | 5 |
| 36 | M Martín Zubimendi | 7.2 | 90 | - | - | 1 | - | - |
| 10 | M Eberechi Eze | 7 | 90 | - | - | 2 | 1 | 1 |
| 41 | M Declan Rice | 7.9 | 76 | - | 1 | 1 | - | 2 |
| 14 | F Viktor Gyökeres | 6.3 | 76 | - | - | - | - | - |
| 16 | M Christian Nørgaard▲ | 6.3 | 14 | - | - | - | - | - |
| 29 | F Kai Havertz▲ | 6.6 | 14 | - | - | - | - | - |
| 11 | F Gabriel Martinelli▲ | 6.6 | 34 | - | - | - | - | - |
| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Robert Sánchez | 7.7 | 90 | - | - | - | - | - |
| 23 | D Trevoh Chalobah | 7.6 | 90 | - | - | - | - | 1 |
| 19 | D Mamadou Sarr | 6 | 89 | - | - | 1 | - | - |
| 21 | D Jorrel Hato | 6.2 | 75 | - | - | - | - | 1 |
| 24 | D Reece JamesC | 7.2 | 90 | - | - | - | - | 2 |
| 17 | M Andrey Santos | 6.7 | 75 | - | - | - | - | - |
| 25 | M Moisés Caicedo | 7.3 | 90 | - | - | 1 | - | - |
| 8 | M Enzo Fernández | 6.6 | 86 | - | - | 1 | 1 | - |
| 10 | F Cole Palmer | 6.2 | 86 | - | - | 1 | - | - |
| 20 | F João Pedro | 6.2 | 90 | - | - | 4 | 2 | 1 |
| 7 | F Pedro Neto | 6.2 | 70 | - | - | - | - | 2 |
| 27 | D Malo Gusto▲ | 6.7 | 15 | - | - | - | - | 1 |
| 4 | D Tosin Adarabioyo▲ | - | 1 | - | - | - | - | - |
| 45 | M Roméo Lavia▲ | 6.9 | 15 | - | - | - | - | - |
| 9 | F Liam Delap▲ | 6.5 | 11 | - | - | - | - | - |
| 49 | F Alejandro Garnacho▲ | 6.3 | 11 | - | - | - | - | - |
Arsenal vs Chelsea match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Arsenal and Chelsea. Follow team performance and match context within the Premier League season.

The players coached by Unai Emery gave Freiburg no chance (3-0) in the final played at Besiktas and were crowned champions of Europe’s second-tier competition.

Tottenham and Everton face off this Sunday at 4:00 p.m. at Tottenham Hotspur Stadium in the 38th and final matchday of the Premier League. The game will be broadcast on the pay-TV channel Sky Sports.

El empate del Manchester City en su visita al Bournemouth ha hecho que los ‘gunners’ vuelvan a ser campeones de liga 22 años después a falta de que se dispute la última jornada.