
Železničar Pančevo
Stadium: Sportsko-Rekreativni Centar Mladost (Pančevo)
Capacity: 3,500
Coach InformationRadomir Kokovic
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 53 | 0 | 0 | ||||||
| 1 | 21 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| Defenders | ||||||||
| 33 | 17 | 1 | ||||||
| 3 | 12 | 0 | ||||||
| 15 | 3 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 5 | 16 | 1 | ||||||
| 12 | 13 | 0 | ||||||
| 4 | 8 | 0 | ||||||
| Midfielders | ||||||||
| 27 | 19 | 4 | ||||||
| 2 | 0 | 0 | ||||||
| 21 | 19 | 2 | ||||||
| 13 | 0 | 0 | ||||||
| 88 | 9 | 0 | ||||||
| 80 | 5 | 0 | ||||||
| 18 | 19 | 2 | ||||||
| 77 | 3 | 1 | ||||||
| 19 | 10 | 0 | ||||||
| 14 | 2 | 0 | ||||||
| Forwards | ||||||||
| 9 | 2 | 0 | ||||||
| 20 | 15 | 0 | ||||||
| 9 | 7 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 70 | 15 | 7 | ||||||
| 10 | 10 | 2 | ||||||
| 66 | 0 | 0 | ||||||
Železničar Pančevo squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



