
Workington
Stadium: Borough Park (Workington, Cumbria)
Capacity: 3,101
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 41 | 81:33 | 94 |
| 2 | ![]() | 41 | 99:50 | 84 |
| 3 | ![]() | 41 | 81:46 | 78 |
| 4 | ![]() | 41 | 64:51 | 70 |
| 5 | ![]() | 41 | 73:52 | 69 |
| 6 | ![]() | 41 | 80:60 | 67 |
| 7 | ![]() | 41 | 62:58 | 67 |
| 8 | ![]() | 41 | 78:66 | 65 |
| 9 | ![]() | 41 | 60:40 | 62 |
| 10 | ![]() | 41 | 64:57 | 62 |
| 11 | ![]() | 41 | 61:54 | 60 |
| 12 | ![]() | 41 | 61:52 | 58 |
| 13 | ![]() | 41 | 49:56 | 57 |
| 14 | ![]() | 41 | 48:54 | 49 |
| 15 | ![]() | 41 | 52:64 | 49 |
| 16 | ![]() | 41 | 57:68 | 47 |
| 17 | ![]() | 41 | 41:64 | 46 |
| 18 | ![]() | 41 | 51:70 | 44 |
| 19 | ![]() | 41 | 50:73 | 38 |
| 20 | ![]() | 41 | 49:84 | 32 |
| 21 | ![]() | 41 | 35:81 | 25 |
| 22 | ![]() | 41 | 47:110 | 25 |
Promotion - National League North
Promotion - Southern League Premier Central (Play Offs)
Relegation
Workington standings page displays current league position, points and ranking relative to other teams.





















