
Vakhsh Bokhtar
Stadium: Vaxş-Arena (Qurghonteppa (Kurgan-Tyube))
Capacity: 8,000
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 8:4 | 10 |
| 2 | ![]() | 5 | 5:4 | 10 |
| 3 | ![]() | 5 | 5:1 | 9 |
| 4 | ![]() | 5 | 5:2 | 9 |
| 5 | ![]() | 5 | 7:4 | 8 |
| 6 | ![]() | 5 | 6:4 | 8 |
| 7 | ![]() | 5 | 2:1 | 8 |
| 8 | ![]() | 5 | 7:9 | 6 |
| 9 | Sardor Tursunzoda | 5 | 8:8 | 5 |
| 10 | ![]() | 5 | 4:10 | 3 |
| 11 | ![]() | 5 | 4:6 | 3 |
| 12 | Parvoz-Aeroport Khujand | 5 | 2:10 | 1 |
Promotion - AFC Challenge League (Qualification)
Vysshaya Liga (Relegation)
Relegation
Vakhsh Bokhtar standings page displays current league position, points and ranking relative to other teams.








