
Unión Comercio
Stadium:Estadio Municipal Carlos Vidaurre García·Tarapoto·18,000Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 12 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
DEFDefenders6 | ||||||||
| 2 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 27 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
FWDForwards9 | ||||||||
| 30 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
Unión Comercio squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.










