
Tottenham Hotspur W
Stadium: BetWright Stadium (London)
Capacity: 9,271
Coach InformationMartin Ho
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 27 | 0 | 0 | ||||||
| 56 | 0 | 0 | ||||||
| 1 | 13 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| Defenders | ||||||||
| 5 | 6 | 0 | ||||||
| 2 | 2 | 0 | ||||||
| 15 | 10 | 0 | ||||||
| 32 | 10 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 6 | 12 | 0 | ||||||
| 12 | 4 | 0 | ||||||
| Midfielders | ||||||||
| 20 | 7 | 0 | ||||||
| 41 | 7 | 1 | ||||||
| 30 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 23 | 5 | 1 | ||||||
| 11 | 13 | 4 | ||||||
| 10 | 0 | 0 | ||||||
| 24 | 10 | 0 | ||||||
| 25 | 13 | 2 | ||||||
| 19 | 10 | 4 | ||||||
| 13 | 13 | 1 | ||||||
| 22 | 5 | 0 | ||||||
| Forwards | ||||||||
| 9 | 13 | 5 | ||||||
| 18 | 0 | 0 | ||||||
| 7 | 4 | 0 | ||||||
| 14 | 3 | 0 | ||||||
Tottenham Hotspur W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.








