
Toronto
Stadium: BMO Field (Toronto, Ontario)
Capacity: 36,045
Coach InformationRobin Fraser
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 77 | 0 | 0 | ||||||
| 1 | 7 | 0 | ||||||
| 60 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| Defenders | ||||||||
| 96 | 0 | 0 | ||||||
| 44 | 6 | 0 | ||||||
| 19 | 4 | 0 | ||||||
| 13 | 5 | 0 | ||||||
| 22 | 7 | 1 | ||||||
| 3 | 2 | 0 | ||||||
| 12 | 6 | 0 | ||||||
| 76 | 2 | 0 | ||||||
| 2 | 1 | 0 | ||||||
| 25 | 6 | 1 | ||||||
| Midfielders | ||||||||
| 79 | 0 | 0 | ||||||
| 8 | 7 | 1 | ||||||
| 71 | 0 | 0 | ||||||
| 14 | 7 | 0 | ||||||
| 78 | 4 | 0 | ||||||
| 10 | 5 | 1 | ||||||
| 21 | 7 | 0 | ||||||
| Forwards | ||||||||
| 17 | 7 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 93 | 0 | 0 | ||||||
| 11 | 5 | 1 | ||||||
| 29 | 4 | 0 | ||||||
| 64 | 0 | 0 | ||||||
| 20 | 7 | 2 | ||||||
| 9 | 4 | 1 | ||||||
| 99 | 0 | 0 | ||||||
Toronto squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

























