
Spalding United
Stadium: Sir Halley Stewart Field (Spalding, Lincolnshire)
Capacity: 3,500
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 40 | 80:32 | 93 |
| 2 | ![]() | 40 | 97:48 | 83 |
| 3 | ![]() | 40 | 78:44 | 75 |
| 4 | ![]() | 40 | 62:49 | 69 |
| 5 | ![]() | 40 | 73:52 | 68 |
| 6 | ![]() | 40 | 80:60 | 66 |
| 7 | ![]() | 40 | 62:58 | 66 |
| 8 | ![]() | 40 | 76:64 | 64 |
| 9 | ![]() | 40 | 58:38 | 61 |
| 10 | ![]() | 40 | 62:55 | 61 |
| 11 | ![]() | 40 | 60:52 | 60 |
| 12 | ![]() | 40 | 49:56 | 56 |
| 13 | ![]() | 40 | 58:52 | 55 |
| 14 | ![]() | 40 | 46:51 | 49 |
| 15 | ![]() | 40 | 51:63 | 48 |
| 16 | ![]() | 40 | 53:68 | 44 |
| 17 | ![]() | 40 | 38:64 | 43 |
| 18 | ![]() | 40 | 49:69 | 41 |
| 19 | ![]() | 40 | 48:71 | 37 |
| 20 | ![]() | 40 | 49:81 | 32 |
| 21 | ![]() | 40 | 35:78 | 25 |
| 22 | ![]() | 40 | 47:106 | 25 |
Promotion - National League North
Promotion - Southern League Premier Central (Play Offs)
Relegation
Spalding United standings page displays current league position, points and ranking relative to other teams.




















