
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 25 | 1 | 0 | ||||||
| 1 | 4 | 0 | ||||||
DEFDefenders11 | ||||||||
| 14 | 4 | 1 | ||||||
| 18 | 0 | 0 | ||||||
| 6 | 4 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 3 | 3 | 0 | ||||||
| 17 | 3 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 34 | 2 | 0 | ||||||
| 15 | 5 | 0 | ||||||
MIDMidfielders11 | ||||||||
| 29 | 0 | 0 | ||||||
| 10 | 4 | 1 | ||||||
| 26 | 5 | 1 | ||||||
| 24 | 2 | 1 | ||||||
| 4 | 2 | 0 | ||||||
| 18 | 4 | 0 | ||||||
| 20 | 4 | 0 | ||||||
| 27 | 4 | 1 | ||||||
| 37 | 1 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 19 | 1 | 0 | ||||||
FWDForwards9 | ||||||||
| 19 | 3 | 1 | ||||||
| 22 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 23 | 4 | 0 | ||||||
| 9 | 4 | 1 | ||||||
| 49 | 1 | 0 | ||||||
| 46 | 1 | 0 | ||||||
| 7 | 4 | 0 | ||||||
Southampton squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.