
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 77 | ![]() F. Di Bartolo ๐ฎ๐นGK | 8 | 0 |
| 12 | ![]() G. Uccelletti ๐ฎ๐นGK | 19 | 0 |
| 1 | ![]() Ezio Fabani ๐ฎ๐นGK | 0 | 0 |
| 22 | ![]() Ricardo ๐ง๐ทGK | 0 | 0 |
| 22 | ![]() Ricardo Suarez ๐ฎ๐นGK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 25 | ![]() Gianluca Parodi ๐ฎ๐นDEF | 11 | 0 |
| 13 | ![]() M. Schiavino ๐ฎ๐นDEF | 11 | 0 |
| 45 | ![]() Diogo Silva ๐ต๐นDEF | 2 | 0 |
| 5 | ![]() Eduardo ๐ง๐ทDEF | 16 | 1 |
| 33 | ![]() A. Blaze ๐ซ๐ทDEF | 5 | 0 |
| 3 | ![]() Lorenzo Zaccone ๐ฎ๐นDEF | 16 | 0 |
| 14 | ![]() Gonzalo Escudero ๐ฆ๐ทDEF | 8 | 1 |
| 25 | ![]() Ferreira ๐ต๐พDEF | 1 | 0 |
| 24 | ![]() D. Zingone ๐ฎ๐นDEF | 13 | 0 |
| 28 | ![]() Michele Meloni ๐ฎ๐นDEF | 3 | 0 |
| 55 | ![]() Dani Ramรญrez ๐ช๐ธDEF | 16 | 0 |
| 15 | ![]() Gabriele Cugola ๐ฎ๐นDEF | 2 | 0 |
| 20 | ![]() A. Marie-Sainte ๐ฒ๐ถDEF | 10 | 0 |
| 15 | ![]() Amane Djanffar ๐ฐ๐ฒDEF | 0 | 0 |
| 18 | ![]() Alan Kean ๐ฎ๐นDEF | 3 | 0 |
| 28 | ![]() K. Dos Santos ๐บ๐ธDEF | 6 | 0 |
| 14 | ![]() Alessandro Bertini ๐ฎ๐นDEF | 6 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 23 | ![]() Pierpaolo Longo ๐ฎ๐นMID | 23 | 6 |
| 47 | ![]() Riccardo D Alpaos ๐ฎ๐นMID | 18 | 0 |
| 7 | ![]() D. Marras ๐ฎ๐นMID | 27 | 6 |
| 17 | ![]() Modou Badjie ๐ฌ๐ฒMID | 17 | 1 |
| 8 | ![]() L. Bertoni ๐ฎ๐นMID | 0 | 0 |
| 8 | ![]() Cristiano Rizzo ๐ฎ๐นMID | 11 | 0 |
| 35 | ![]() Danilo Gaeta ๐ฎ๐นMID | 9 | 0 |
| 6 | ![]() Uros Arsenijevic ๐ท๐ธMID | 15 | 0 |
| 10 | ![]() Leonel Belecco ๐ฆ๐ทMID | 11 | 0 |
| 19 | ![]() Gianmarco Fiorletta ๐ฎ๐นMID | 2 | 0 |
| 32 | ![]() F. Tomaselli ๐ฎ๐นMID | 7 | 0 |
| 16 | ![]() N. Rizzi ๐ฎ๐นMID | 10 | 0 |
| 31 | ![]() Dredjy Djibril Ba ๐ซ๐ทMID | 10 | 0 |
| 72 | ![]() Andrea Borserio ๐ฎ๐นMID | 2 | 0 |
| 4 | ![]() Marco Maffia ๐ฎ๐นMID | 4 | 0 |
| 2 | ![]() Francesco Bottazzi ๐ฎ๐นMID | 5 | 0 |
| 94 | ![]() Piergiorgio Altissimi ๐ฎ๐นMID | 2 | 0 |
| 0 | ![]() Daniel Martinez ๐ฒ๐ฝMID | 1 | 1 |
| 93 | ![]() G. Kimolo ๐ซ๐ทMID | 2 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 51 | ![]() Vincenzo Panunzio ๐ฎ๐นFWD | 1 | 0 |
| 11 | ![]() Stevo Chillemi ๐ซ๐ทFWD | 4 | 1 |
| 80 | ![]() Marcel Vasil ๐ธ๐ฐFWD | 12 | 4 |
| 53 | ![]() C. De Angelis ๐ฎ๐นFWD | 6 | 0 |
| 67 | ![]() Francesco Lipari ๐ฎ๐นFWD | 3 | 0 |
| 11 | ![]() L. Tall ๐ธ๐ณFWD | 9 | 0 |
| 30 | ![]() K. Flores Heatley ๐ณ๐ฎFWD | 7 | 0 |
| 90 | ![]() Mario Donnarumma ๐ฎ๐นFWD | 12 | 0 |
| 59 | ![]() Filippo Marotta ๐ฎ๐นFWD | 9 | 1 |
| 75 | ![]() Alessio Mossini ๐ฎ๐นFWD | 1 | 0 |
| 71 | ![]() Enzo Saraiva ๐ฎ๐นFWD | 9 | 0 |
| 39 | ![]() Devis Copes ๐ฎ๐นFWD | 0 | 0 |
| 29 | ![]() B. Kanta ๐ฒ๐นFWD | 3 | 0 |
Sondrio squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.






















































