
Sheffield Wednesday
Stadium:Hillsborough·Sheffield·39,814Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 1 | 16 | 0 | ||||||
| 13 | 7 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
DEFDefenders10 | ||||||||
| 45 | 12 | 0 | ||||||
| 16 | 14 | 1 | ||||||
| 32 | 3 | 0 | ||||||
| 6 | 31 | 1 | ||||||
| 27 | 12 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 3 | 24 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 28 | 10 | 0 | ||||||
| 2 | 41 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 14 | 9 | 1 | ||||||
| 4 | 31 | 1 | ||||||
| 24 | 16 | 0 | ||||||
| 8 | 39 | 1 | ||||||
| 18 | 4 | 0 | ||||||
| 41 | 3 | 0 | ||||||
| 22 | 32 | 1 | ||||||
| 20 | 4 | 0 | ||||||
| 37 | 20 | 0 | ||||||
FWDForwards10 | ||||||||
| 29 | 7 | 2 | ||||||
| 36 | 4 | 0 | ||||||
| 31 | 3 | 0 | ||||||
| 19 | 9 | 0 | ||||||
| 9 | 42 | 4 | ||||||
| 17 | 36 | 4 | ||||||
| 21 | 8 | 0 | ||||||
| 43 | 0 | 0 | ||||||
| 11 | 21 | 0 | ||||||
| 12 | 14 | 4 | ||||||
Sheffield Wednesday squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.
























