
Reading U21
Stadium: Select Car Leasing Stadium (Reading, Berkshire)
Capacity: 24,200
Coach InformationMichael Gilkes
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| Defenders | ||||||||
| 47 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 12 | 12 Ryan Zie | 0 | 0 | |||||
| Midfielders | ||||||||
| 3 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| Forwards | ||||||||
| 14 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
Reading U21 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.












