
Pogoń Szczecin
Stadium: Stadion Miejski im. Floriana Krygiera (Szczecin)
Capacity: 21,163
Coach InformationThomas Thomasberg
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 77 | 19 | 0 | ||||||
| 83 | 0 | 0 | ||||||
| 31 | 3 | 0 | ||||||
| Defenders | ||||||||
| 15 | 8 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 13 | 17 | 1 | ||||||
| 32 | 20 | 0 | ||||||
| 4 | 14 | 0 | ||||||
| 22 | 17 | 1 | ||||||
| 23 | 8 | 0 | ||||||
| 41 | 8 | 0 | ||||||
| 28 | 13 | 0 | ||||||
| Midfielders | ||||||||
| 3 | 6 | 0 | ||||||
| 6 | 9 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 30 | 2 | 0 | ||||||
| 90 | 13 | 3 | ||||||
| 47 | 4 | 0 | ||||||
| 19 | 11 | 1 | ||||||
| 14 | 14 | 2 | ||||||
| 21 | 0 | 0 | ||||||
| 61 | 8 | 0 | ||||||
| 8 | 21 | 4 | ||||||
| Forwards | ||||||||
| 25 | 6 | 0 | ||||||
| 24 | 10 | 1 | ||||||
| 10 | 5 | 0 | ||||||
| 11 | 20 | 4 | ||||||
| 7 | 11 | 0 | ||||||
| 9 | 6 | 2 | ||||||
| 18 | 21 | 5 | ||||||
Pogoń Szczecin squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.











