
Oakland Roots
Stadium: Oakland-Alameda County Coliseum (Oakland, California)
Capacity: 63,026
Coach InformationRyan Martin
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 57 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| Defenders | ||||||||
| 23 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| - | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 6 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 42 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 59 | 0 | 0 | ||||||
| Forwards | ||||||||
| 77 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
Oakland Roots squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.











