
Neftçi
Stadium:Neftçi Arena·Bakı (Baku)·15,000Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 91 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 81 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
DEFDefenders5 | ||||||||
| 15 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 4 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
FWDForwards9 | ||||||||
| 45 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
Neftçi squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.


















