
Deportivo Moquegua
Stadium: Estadio 25 de Noviembre (Moquegua)
Capacity: 21,000
Coach InformationJaime Serna
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 12 | 0 | 0 | ||||||
| 29 | 2 | 0 | ||||||
| 1 | 6 | 0 | ||||||
| Defenders | ||||||||
| 15 | 8 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 30 | 4 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 4 | 8 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 10 | 0 | 0 | ||||||
| 25 | 8 | 0 | ||||||
| 8 | 7 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 20 | 6 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| Forwards | ||||||||
| 11 | 6 | 0 | ||||||
| 90 | 8 | 1 | ||||||
| 16 | 8 | 0 | ||||||
| 7 | 8 | 2 | ||||||
| 28 | 3 | 0 | ||||||
| 22 | 4 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 77 | 5 | 2 | ||||||
| - | 0 | 0 | ||||||
| 17 | 8 | 1 | ||||||
Deportivo Moquegua squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.













