
Leicester City W
Stadium: King Power Stadium (Leicester, Leicestershire)
Capacity: 34,310
Coach InformationRick Passmoor
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 13 | 4 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 1 | 7 | 0 | ||||||
| Defenders | ||||||||
| 12 | 11 | 0 | ||||||
| 2 | 8 | 0 | ||||||
| 20 | 5 | 0 | ||||||
| 29 | 6 | 0 | ||||||
| 17 | 8 | 0 | ||||||
| 3 | 10 | 0 | ||||||
| 58 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 6 | 2 | 0 | ||||||
| 10 | 4 | 0 | ||||||
| 57 | 0 | 0 | ||||||
| 11 | 5 | 1 | ||||||
| 23 | 10 | 0 | ||||||
| 27 | 11 | 2 | ||||||
| 31 | 9 | 0 | ||||||
| 46 | 0 | 0 | ||||||
| 5 | 9 | 0 | ||||||
| Forwards | ||||||||
| 32 | 6 | 0 | ||||||
| 21 | 10 | 0 | ||||||
| 7 | 6 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 9 | 9 | 1 | ||||||
| 15 | 3 | 0 | ||||||
| 8 | 3 | 0 | ||||||
| 28 | 5 | 0 | ||||||
Leicester City W squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.




