
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 43 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 30 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 34 | 0 | 0 | ||||||
| 33 | 33 Nik Akif | 0 | 0 | |||||
| 19 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
FWDForwards9 | ||||||||
| 27 | 0 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
Imigresen squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.