
Ferizaj
Stadium: Stadiumi me bar sintetik Ferizaj (Ferizaj (Uroševac))
Capacity: 2,500
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 28 | 41:27 | 54 |
| 2 | ![]() | 28 | 50:28 | 49 |
| 3 | ![]() | 28 | 43:39 | 43 |
| 4 | ![]() | 28 | 35:34 | 43 |
| 5 | ![]() | 28 | 39:40 | 40 |
| 6 | ![]() | 28 | 31:29 | 35 |
| 7 | ![]() | 28 | 33:42 | 32 |
| 8 | ![]() | 28 | 29:38 | 32 |
| 9 | ![]() | 28 | 32:43 | 32 |
| 10 | ![]() | 28 | 27:40 | 27 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Superliga (Relegation)
Relegation
Ferizaj standings page displays current league position, points and ranking relative to other teams.








