
Tokyo
Stadium: Ajinomoto Stadium (Chōfu)
Capacity: 48,955
Coach InformationRikizo Matsuhashi
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 58 | 0 | 0 | ||||||
| 81 | 10 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| Defenders | ||||||||
| 6 | 3 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 18 | 9 | 0 | ||||||
| 42 | 9 | 0 | ||||||
| 17 | 7 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 2 | 10 | 2 | ||||||
| 5 | 6 | 0 | ||||||
| 15 | 3 | 0 | ||||||
| 24 | 10 | 1 | ||||||
| Midfielders | ||||||||
| 10 | 0 | 0 | ||||||
| 8 | 4 | 0 | ||||||
| 37 | 7 | 0 | ||||||
| 23 | 10 | 2 | ||||||
| 21 | 0 | 0 | ||||||
| - | 0 | 0 | ||||||
| 38 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 27 | 10 | 0 | ||||||
| Forwards | ||||||||
| 22 | 10 | 1 | ||||||
| 9 | 8 | 3 | ||||||
| 26 | 8 | 1 | ||||||
| 39 | 9 | 0 | ||||||
| 28 | 3 | 0 | ||||||
| 55 | 3 | 0 | ||||||
| 16 | 10 | 1 | ||||||
| 71 | 10 | 1 | ||||||
Tokyo squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

























