
Estonia
Stadium: A. Le Coq Arena (Tallinn)
Capacity: 14,405
Coach InformationJurgen Henn
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 5 | 0 | ||||||
| 12 | 2 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| Defenders | ||||||||
| 2 | 5 | 0 | ||||||
| 18 | 3 | 0 | ||||||
| 3 | 5 | 1 | ||||||
| 6 | 4 | 1 | ||||||
| 13 | 3 | 0 | ||||||
| 4 | 5 | 0 | ||||||
| 16 | 2 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 3 | 0 | 0 | ||||||
| 4 | 5 | 2 | ||||||
| 14 | 3 | 0 | ||||||
| 17 | 2 | 0 | ||||||
| 10 | 4 | 0 | ||||||
| 7 | 5 | 1 | ||||||
| 5 | 4 | 0 | ||||||
| - | 6 | 0 | ||||||
| 9 | 1 | 0 | ||||||
| Forwards | ||||||||
| 8 | 2 | 0 | ||||||
| 11 | 2 | 0 | ||||||
| 16 | 2 | 0 | ||||||
| 20 | 2 | 0 | ||||||
| 15 | 5 | 2 | ||||||
| 19 | 6 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
Estonia squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.
























