
Durban City
Stadium: Chatsworth Stadium (Durban, KN)
Capacity: 35,000
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 23 | 42:12 | 56 |
| 2 | ![]() | 24 | 47:11 | 55 |
| 3 | ![]() | 23 | 28:14 | 45 |
| 4 | ![]() | 24 | 25:22 | 39 |
| 5 | ![]() | 24 | 24:17 | 38 |
| 6 | ![]() | 24 | 20:17 | 35 |
| 7 | ![]() | 23 | 19:16 | 33 |
| 8 | ![]() | 24 | 29:31 | 31 |
| 9 | ![]() | 23 | 20:25 | 28 |
| 10 | ![]() | 23 | 13:17 | 27 |
| 11 | ![]() | 24 | 20:27 | 27 |
| 12 | ![]() | 24 | 25:33 | 25 |
| 13 | ![]() | 25 | 20:33 | 24 |
| 14 | ![]() | 24 | 17:34 | 19 |
| 15 | ![]() | 24 | 17:39 | 19 |
| 16 | ![]() | 24 | 17:35 | 17 |
Promotion - CAF Champions League
Promotion - CAF Confederation Cup
Betway Premiership (Promotion Group)
Relegation - Motsepe Foundation Championship
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 54:18 | 60 |
| 2 | ![]() | 25 | 61:27 | 57 |
| 3 | ![]() | 26 | 50:30 | 49 |
| 4 | ![]() | 26 | 42:28 | 43 |
| 5 | ![]() | 26 | 44:40 | 40 |
| 6 | ![]() | 26 | 38:41 | 34 |
| 7 | ![]() | 26 | 29:35 | 34 |
| 8 | ![]() | 26 | 39:32 | 33 |
| 9 | ![]() | 26 | 32:39 | 33 |
| 10 | ![]() | 26 | 41:50 | 32 |
| 11 | ![]() | 26 | 34:43 | 32 |
| 12 | ![]() | 26 | 30:46 | 32 |
| 13 | ![]() | 26 | 43:40 | 28 |
| 14 | ![]() | 26 | 22:38 | 26 |
| 15 | ![]() | 25 | 17:37 | 23 |
| 16 | ![]() | 26 | 32:64 | 17 |
Durban City standings page displays current league position, points and ranking relative to other teams.






























