
Dubrava Zagreb
Stadium: ŠRC Peščenica (Zagreb)
Capacity: 3,000
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 33:23 | 49 |
| 2 | ![]() | 26 | 31:18 | 47 |
| 3 | ![]() | 26 | 37:25 | 42 |
| 4 | ![]() | 26 | 28:25 | 42 |
| 5 | ![]() | 26 | 36:29 | 39 |
| 6 | ![]() | 26 | 26:35 | 34 |
| 7 | ![]() | 26 | 25:24 | 32 |
| 8 | ![]() | 26 | 33:31 | 31 |
| 9 | ![]() | 26 | 28:37 | 30 |
| 10 | ![]() | 26 | 29:31 | 29 |
| 11 | ![]() | 26 | 18:32 | 26 |
| 12 | ![]() | 26 | 24:38 | 25 |
Promotion - HNL
Prva NL (Relegation)
Relegation - Druga NL
Dubrava Zagreb standings page displays current league position, points and ranking relative to other teams.










