
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 35 | 19 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 85 | 0 | 0 | ||||||
| 49 | 12 | 0 | ||||||
DEFDefenders8 | ||||||||
| 67 | 1 | 0 | ||||||
| 79 | 11 | 0 | ||||||
| 24 | 2 | 0 | ||||||
| 4 | 19 | 0 | ||||||
| 3 | 30 | 6 | ||||||
| 90 | 18 | 1 | ||||||
| 2 | 9 | 0 | ||||||
| 27 | 21 | 2 | ||||||
MIDMidfielders10 | ||||||||
| 52 | 7 | 0 | ||||||
| 6 | 12 | 0 | ||||||
| 22 | 28 | 1 | ||||||
| 17 | 22 | 5 | ||||||
| 31 | 29 | 5 | ||||||
| 18 | 12 | 2 | ||||||
| 7 | 19 | 3 | ||||||
| 10 | 29 | 6 | ||||||
| 20 | 13 | 0 | ||||||
| 19 | 2 | 0 | ||||||
FWDForwards7 | ||||||||
| 82 | 0 | 0 | ||||||
| 62 | 1 | 1 | ||||||
| 9 | 9 | 1 | ||||||
| 37 | 16 | 1 | ||||||
| 11 | 29 | 4 | ||||||
| 87 | 0 | 0 | ||||||
| 97 | 9 | 0 | ||||||
CSKA Moskva squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.