
Crystal Palace U21
Stadium: VBS Community Stadium (Sutton, Surrey)
Capacity: 7,032
Coach InformationDarren Powell
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 13 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 1 | 1 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| Defenders | ||||||||
| 16 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 7 | 1 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 3 | 1 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 4 | 1 | 1 | ||||||
| 34 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 15 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 14 | 1 | 0 | ||||||
| 14 | 1 | 0 | ||||||
| 11 | 1 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 8 | 1 | 1 | ||||||
| 2 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| Forwards | ||||||||
| 14 | 1 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 11 | 1 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 7 | 1 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
Crystal Palace U21 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

















