
Chippa United
Stadium: Buffalo City Stadium (East London)
Capacity: 16,000
Coach InformationLuc Eymael
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 32 | 10 | 0 | ||||||
| 23 | 11 | 0 | ||||||
| 1 | 2 | 0 | ||||||
| Defenders | ||||||||
| 4 | 12 | 0 | ||||||
| 25 | 20 | 1 | ||||||
| 28 | 0 | 0 | ||||||
| 35 | 13 | 0 | ||||||
| 66 | 0 | 0 | ||||||
| 22 | 7 | 0 | ||||||
| 27 | 22 | 0 | ||||||
| 33 | 1 | 0 | ||||||
| 30 | 7 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 34 | 0 | 0 | ||||||
| 11 | 6 | 0 | ||||||
| 24 | 18 | 2 | ||||||
| 14 | 0 | 0 | ||||||
| 10 | 19 | 0 | ||||||
| 8 | 14 | 2 | ||||||
| 20 | 20 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 50 | 3 | 0 | ||||||
| 21 | 19 | 0 | ||||||
| 15 | 6 | 0 | ||||||
| Forwards | ||||||||
| 26 | 4 | 0 | ||||||
| 7 | 11 | 1 | ||||||
| 9 | 18 | 2 | ||||||
| 18 | 4 | 0 | ||||||
| 45 | 9 | 2 | ||||||
| 3 | 14 | 1 | ||||||
Chippa United squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



















