
Chile
Stadium: Panasonic Stadium Suita (Suita)
Capacity: 40,322
Coach InformationNicolas Cordova
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| Defenders | ||||||||
| 20 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 2 | 1 | 0 | ||||||
| 13 | 2 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 3 | 11 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 17 | 11 | 0 | ||||||
| - | 0 | 0 | ||||||
| Midfielders | ||||||||
| 7 | 0 | 0 | ||||||
| 18 | 13 | 0 | ||||||
| - | 0 | 0 | ||||||
| 8 | 9 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 6 | 6 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| Forwards | ||||||||
| 9 | 9 | 0 | ||||||
| 22 | 8 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| - | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 14 | 9 | 0 | ||||||
| 16 | 3 | 0 | ||||||
Chile squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.























