
Burnley U21
Stadium: Lancashire FA County Ground (Leyland, Lancashire)
Capacity: 4,000
Coach InformationAndy Farrell
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| - | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| Defenders | ||||||||
| - | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 7 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| Forwards | ||||||||
| 34 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 37 | 0 | 0 | ||||||
Burnley U21 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

