
Budućnost
Stadium: Stadion Pod Goricom (Podgorica)
Capacity: 15,230
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 31 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| Defenders | ||||||||
| 24 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 54 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| Midfielders | ||||||||
| 4 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| Forwards | ||||||||
| 77 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 92 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
Budućnost squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.





