
Atromitos FC
Stadium: Stadio Peristeriou (AthÃna (Athens))
Capacity: 9,035
Super League: Regular season
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 49:17 | 60 |
| 2 | ![]() | 26 | 45:11 | 58 |
| 3 | ![]() | 26 | 52:17 | 57 |
| 4 | ![]() | 26 | 44:26 | 49 |
| 5 | ![]() | 26 | 51:37 | 42 |
| 6 | ![]() | 26 | 34:45 | 32 |
| 7 | ![]() | 26 | 26:38 | 31 |
| 8 | ![]() | 26 | 20:27 | 30 |
| 9 | ![]() | 26 | 26:30 | 29 |
| 10 | ![]() | 26 | 32:42 | 27 |
| 11 | ![]() | 26 | 24:38 | 26 |
| 12 | ![]() | 26 | 22:39 | 23 |
| 13 | ![]() | 26 | 16:55 | 17 |
| 14 | ![]() | 26 | 22:41 | 17 |
Promotion - Super League (Championship Group)
Promotion - Super League (Conference League Group)
Super League (Relegation Group)
Super League: Conference League Group
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 27 | 52:38 | 22 |
| 2 | ![]() | 27 | 27:39 | 17 |
| 3 | ![]() | 27 | 35:46 | 17 |
| 4 | ![]() | 27 | 21:28 | 16 |
Promotion - Conference League (Qualification)
Super League: Championship Group
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 27 | 50:17 | 63 |
| 2 | ![]() | 27 | 52:17 | 58 |
| 3 | ![]() | 27 | 45:12 | 58 |
| 4 | ![]() | 27 | 44:26 | 50 |
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Super League: Relegation Group
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 28 | 27:31 | 31 |
| 2 | ![]() | 28 | 27:40 | 30 |
| 3 | ![]() | 28 | 33:44 | 28 |
| 4 | ![]() | 28 | 24:44 | 23 |
| 5 | ![]() | 28 | 18:56 | 21 |
| 6 | ![]() | 28 | 25:42 | 21 |
Relegation - Super League 2
Atromitos FC standings page displays current league position, points and ranking relative to other teams.












